Postcode area · Roggenburg · Basel-Landschaft
2814 Roggenburg (Roggenburg): key figures
2814 Roggenburg (postcode area in Roggenburg): key figures and indicators.
- 6.8 km²
2814 Roggenburg in numbers
Area
6.8km²
ranked 1,724 of 3,168
Dwellings
169
ranked 2,861 of 3,164
Residential buildings
131
ranked 2,728 of 3,160
Dwellings in buildings built before 1946
33.1%
ranked 1,269 of 3,164
Dwellings in buildings built since 2001
17.2%
ranked 2,002 of 3,164
All indicators for 2814 Roggenburg
Next to the value for 2814 Roggenburg: all postcode areas of Roggenburg, then of the whole country (totals for counts, weighted averages for rates).
2814 RoggenburgNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 2814 Roggenburg | Roggenburg | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 169 | – | – | ranked 2,861 of 3,164 | ||
| Residential buildings (2026) | 131 | – | – | ranked 2,728 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 33.1% | 33.1% | 23.2% | ranked 1,269 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 17.2% | 17.2% | 23.6% | ranked 2,002 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 82.4% | 82.4% | 63.5% | ranked 347 of 3,160 |
Energy
| Indicator | 2814 Roggenburg | Roggenburg | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 61.1% | 61.1% | 56.2% | ranked 945 of 3,160 | ||
| Heat pumps as main heating (2026) | 14.3% | 14.3% | 16.2% | ranked 1,391 of 3,160 | ||
| Wood heating systems (2026) | 19.8% | 19.8% | 13.5% | ranked 1,304 of 3,160 | ||
| District heating (2026) | 0.0% | 0.0% | 5.6% | ranked 2,207 of 3,160 |
Where is 2814 Roggenburg?
Frequently asked questions
Where is 2814 Roggenburg?
2814 Roggenburg (postcode area) is part of Roggenburg, in Basel-Landschaft.
What is the value of “Dwellings” in 2814 Roggenburg?
Dwellings: 169 (2026), ranked 2,861 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 2814 Roggenburg?
Residential buildings: 131 (2026), ranked 2,728 of 3,160 postcode areas in the country.