Postcode area · Schmitten (GR) · Grisons
7493 Schmitten (Albula) (Schmitten (GR)): key figures
7493 Schmitten (Albula) (postcode area in Schmitten (GR)): key figures and indicators.
- 11.3 km²
7493 Schmitten (Albula) in numbers
Area
11.3km²
ranked 981 of 3,168
Dwellings
308
ranked 2,399 of 3,164
Residential buildings
177
ranked 2,440 of 3,160
Dwellings in buildings built before 1946
42.2%
ranked 801 of 3,164
Dwellings in buildings built since 2001
2.6%
ranked 3,065 of 3,164
All indicators for 7493 Schmitten (Albula)
Next to the value for 7493 Schmitten (Albula): all postcode areas of Schmitten (GR), then of the whole country (totals for counts, weighted averages for rates).
7493 Schmitten (Albula)National medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 7493 Schmitten (Albula) | Schmitten (GR) | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 308 | – | – | ranked 2,399 of 3,164 | ||
| Residential buildings (2026) | 177 | – | – | ranked 2,440 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 42.2% | 42.2% | 23.2% | ranked 801 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 2.6% | 2.6% | 23.6% | ranked 3,065 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 66.1% | 66.1% | 63.5% | ranked 1,924 of 3,160 |
Energy
| Indicator | 7493 Schmitten (Albula) | Schmitten (GR) | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 34.3% | 34.3% | 56.2% | ranked 2,362 of 3,160 | ||
| Heat pumps as main heating (2026) | 8.7% | 8.7% | 16.2% | ranked 2,145 of 3,160 | ||
| Wood heating systems (2026) | 31.4% | 31.4% | 13.5% | ranked 743 of 3,160 | ||
| District heating (2026) | 0.0% | 0.0% | 5.6% | ranked 2,207 of 3,160 |
Where is 7493 Schmitten (Albula)?
Frequently asked questions
Where is 7493 Schmitten (Albula)?
7493 Schmitten (Albula) (postcode area) is part of Schmitten (GR), in Grisons.
What is the value of “Dwellings” in 7493 Schmitten (Albula)?
Dwellings: 308 (2026), ranked 2,399 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 7493 Schmitten (Albula)?
Residential buildings: 177 (2026), ranked 2,440 of 3,160 postcode areas in the country.