Postcode area · Muntogna da Schons · Grisons
7433 Donat (Muntogna da Schons): key figures
7433 Donat (postcode area in Muntogna da Schons): key figures and indicators.
- 53.6 km²
7433 Donat in numbers
Area
53.6km²
ranked 111 of 3,168
Dwellings
464
ranked 1,982 of 3,164
Residential buildings
315
ranked 1,754 of 3,160
Dwellings in buildings built before 1946
52.8%
ranked 432 of 3,164
Dwellings in buildings built since 2001
12.9%
ranked 2,347 of 3,164
All indicators for 7433 Donat
Next to the value for 7433 Donat: all postcode areas of Muntogna da Schons, then of the whole country (totals for counts, weighted averages for rates).
7433 DonatNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 7433 Donat | Muntogna da Schons | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 464 | – | – | ranked 1,982 of 3,164 | ||
| Residential buildings (2026) | 315 | – | – | ranked 1,754 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 52.8% | 52.8% | 23.2% | ranked 432 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 12.9% | 12.9% | 23.6% | ranked 2,347 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 81.6% | 81.6% | 63.5% | ranked 401 of 3,160 |
Energy
| Indicator | 7433 Donat | Muntogna da Schons | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 7.8% | 7.8% | 56.2% | ranked 3,101 of 3,160 | ||
| Heat pumps as main heating (2026) | 13.3% | 13.3% | 16.2% | ranked 1,500 of 3,160 | ||
| Wood heating systems (2026) | 73.0% | 73.0% | 13.5% | ranked 67 of 3,160 | ||
| District heating (2026) | 0.0% | 0.0% | 5.6% | ranked 2,207 of 3,160 |
Where is 7433 Donat?
Frequently asked questions
Where is 7433 Donat?
7433 Donat (postcode area) is part of Muntogna da Schons, in Grisons.
What is the value of “Dwellings” in 7433 Donat?
Dwellings: 464 (2026), ranked 1,982 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 7433 Donat?
Residential buildings: 315 (2026), ranked 1,754 of 3,160 postcode areas in the country.