Postcode area · Buseno · Grisons
6542 Buseno (Buseno): key figures
6542 Buseno (postcode area in Buseno): key figures and indicators.
- 11.2 km²
6542 Buseno in numbers
Area
11.2km²
ranked 1,010 of 3,168
Dwellings
198
ranked 2,768 of 3,164
Residential buildings
156
ranked 2,558 of 3,160
Dwellings in buildings built before 1946
63.6%
ranked 179 of 3,164
Dwellings in buildings built since 2001
4.0%
ranked 2,996 of 3,164
All indicators for 6542 Buseno
Next to the value for 6542 Buseno: all postcode areas of Buseno, then of the whole country (totals for counts, weighted averages for rates).
6542 BusenoNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 6542 Buseno | Buseno | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 198 | – | – | ranked 2,768 of 3,164 | ||
| Residential buildings (2026) | 156 | – | – | ranked 2,558 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 63.6% | 63.6% | 23.2% | ranked 179 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 4.0% | 4.0% | 23.6% | ranked 2,996 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 95.5% | 95.5% | 63.5% | ranked 15 of 3,160 |
Energy
| Indicator | 6542 Buseno | Buseno | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 3.8% | 3.8% | 56.2% | ranked 3,138 of 3,160 | ||
| Heat pumps as main heating (2026) | 0.0% | 0.0% | 16.2% | ranked 3,120 of 3,160 | ||
| Wood heating systems (2026) | 75.6% | 75.6% | 13.5% | ranked 50 of 3,160 | ||
| District heating (2026) | 0.0% | 0.0% | 5.6% | ranked 2,207 of 3,160 |
Where is 6542 Buseno?
Frequently asked questions
Where is 6542 Buseno?
6542 Buseno (postcode area) is part of Buseno, in Grisons.
What is the value of “Dwellings” in 6542 Buseno?
Dwellings: 198 (2026), ranked 2,768 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 6542 Buseno?
Residential buildings: 156 (2026), ranked 2,558 of 3,160 postcode areas in the country.