Postcode area · Brusio · Grisons
7748 Campascio (Brusio): key figures
7748 Campascio (postcode area in Brusio): key figures and indicators.
- 19.2 km²
7748 Campascio in numbers
Area
19.2km²
ranked 508 of 3,168
Dwellings
231
ranked 2,636 of 3,164
Residential buildings
141
ranked 2,665 of 3,160
Dwellings in buildings built before 1946
56.3%
ranked 337 of 3,164
Dwellings in buildings built since 2001
2.2%
ranked 3,081 of 3,164
All indicators for 7748 Campascio
Next to the value for 7748 Campascio: all postcode areas of Brusio, then of the whole country (totals for counts, weighted averages for rates).
7748 CampascioNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 7748 Campascio | Brusio | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 231 | – | – | ranked 2 of 4 | ranked 2,636 of 3,164 | |
| Residential buildings (2026) | 141 | – | – | ranked 2 of 4 | ranked 2,665 of 3,160 | |
| Dwellings in buildings built before 1946 (2026) | 56.3% | 51.0% | 23.2% | ranked 2 of 4 | ranked 337 of 3,164 | |
| Dwellings in buildings built since 2001 (2026) | 2.2% | 3.9% | 23.6% | ranked 2 of 4 | ranked 3,081 of 3,164 | |
| Share of detached houses among residential buildings (2026) | 62.4% | 68.1% | 63.5% | ranked 3 of 4 | ranked 2,215 of 3,160 |
Energy
| Indicator | 7748 Campascio | Brusio | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 16.0% | 16.3% | 56.2% | ranked 3 of 4 | ranked 2,965 of 3,160 | |
| Heat pumps as main heating (2026) | 1.6% | 2.2% | 16.2% | ranked 3 of 4 | ranked 3,045 of 3,160 | |
| Wood heating systems (2026) | 44.0% | 48.8% | 13.5% | ranked 2 of 4 | ranked 420 of 3,160 | |
| District heating (2026) | 0.0% | 0.0% | 5.6% | ranked 1 of 4 | ranked 2,207 of 3,160 |
Where is 7748 Campascio?
Other postcode areas in Brusio
Postcode areas near 7748 Campascio
- 7747 Viano
- 7744 Campocologno168 residents
- 7743 Brusio
- 7746 Le PresePoschiavo
- 7745 Li CurtPoschiavo
- 7742 PoschiavoPoschiavo
Previous in alphabetical order: 7747 Viano
Frequently asked questions
Where is 7748 Campascio?
7748 Campascio (postcode area) is part of Brusio, in Grisons.
What is the value of “Dwellings” in 7748 Campascio?
Dwellings: 231 (2026), ranked 2,636 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 7748 Campascio?
Residential buildings: 141 (2026), ranked 2,665 of 3,160 postcode areas in the country.