Postcode area · Brusio · Grisons
7747 Viano (Brusio): key figures
7747 Viano (postcode area in Brusio): key figures and indicators.
- 10.8 km²
7747 Viano in numbers
Area
10.8km²
ranked 1,045 of 3,168
Dwellings
125
ranked 3,014 of 3,164
Residential buildings
108
ranked 2,864 of 3,160
Dwellings in buildings built before 1946
72.8%
ranked 59 of 3,164
Dwellings in buildings built since 2001
0.8%
ranked 3,121 of 3,164
All indicators for 7747 Viano
Next to the value for 7747 Viano: all postcode areas of Brusio, then of the whole country (totals for counts, weighted averages for rates).
7747 VianoNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 7747 Viano | Brusio | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 125 | – | – | ranked 3 of 4 | ranked 3,014 of 3,164 | |
| Residential buildings (2026) | 108 | – | – | ranked 3 of 4 | ranked 2,864 of 3,160 | |
| Dwellings in buildings built before 1946 (2026) | 72.8% | 51.0% | 23.2% | ranked 1 of 4 | ranked 59 of 3,164 | |
| Dwellings in buildings built since 2001 (2026) | 0.8% | 3.9% | 23.6% | ranked 4 of 4 | ranked 3,121 of 3,164 | |
| Share of detached houses among residential buildings (2026) | 88.0% | 68.1% | 63.5% | ranked 1 of 4 | ranked 111 of 3,160 |
Energy
| Indicator | 7747 Viano | Brusio | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 5.7% | 16.3% | 56.2% | ranked 4 of 4 | ranked 3,117 of 3,160 | |
| Heat pumps as main heating (2026) | 1.0% | 2.2% | 16.2% | ranked 4 of 4 | ranked 3,097 of 3,160 | |
| Wood heating systems (2026) | 86.7% | 48.8% | 13.5% | ranked 1 of 4 | ranked 14 of 3,160 | |
| District heating (2026) | 0.0% | 0.0% | 5.6% | ranked 1 of 4 | ranked 2,207 of 3,160 |
Where is 7747 Viano?
Other postcode areas in Brusio
Postcode areas near 7747 Viano
- 7748 Campascio
- 7743 Brusio
- 7744 Campocologno168 residents
- 7746 Le PresePoschiavo
- 7745 Li CurtPoschiavo
- 7742 PoschiavoPoschiavo
Previous in alphabetical order: 7744 Campocologno
Next in alphabetical order: 7748 Campascio
Frequently asked questions
Where is 7747 Viano?
7747 Viano (postcode area) is part of Brusio, in Grisons.
What is the value of “Dwellings” in 7747 Viano?
Dwellings: 125 (2026), ranked 3,014 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 7747 Viano?
Residential buildings: 108 (2026), ranked 2,864 of 3,160 postcode areas in the country.