Postcode area · Brusio · Grisons
7743 Brusio (Brusio): key figures
7743 Brusio (postcode area in Brusio): key figures and indicators.
- 15.0 km²
7743 Brusio in numbers
Area
15.0km²
ranked 689 of 3,168
Dwellings
461
ranked 1,996 of 3,164
Residential buildings
291
ranked 1,876 of 3,160
Dwellings in buildings built before 1946
44.0%
ranked 725 of 3,164
Dwellings in buildings built since 2001
6.1%
ranked 2,863 of 3,164
All indicators for 7743 Brusio
Next to the value for 7743 Brusio: all postcode areas of Brusio, then of the whole country (totals for counts, weighted averages for rates).
7743 BrusioNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 7743 Brusio | Brusio | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 461 | – | – | ranked 1 of 4 | ranked 1,996 of 3,164 | |
| Residential buildings (2026) | 291 | – | – | ranked 1 of 4 | ranked 1,876 of 3,160 | |
| Dwellings in buildings built before 1946 (2026) | 44.0% | 51.0% | 23.2% | ranked 4 of 4 | ranked 725 of 3,164 | |
| Dwellings in buildings built since 2001 (2026) | 6.1% | 3.9% | 23.6% | ranked 1 of 4 | ranked 2,863 of 3,164 | |
| Share of detached houses among residential buildings (2026) | 65.3% | 68.1% | 63.5% | ranked 2 of 4 | ranked 1,989 of 3,160 |
Energy
| Indicator | 7743 Brusio | Brusio | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 16.5% | 16.3% | 56.2% | ranked 2 of 4 | ranked 2,953 of 3,160 | |
| Heat pumps as main heating (2026) | 1.9% | 2.2% | 16.2% | ranked 2 of 4 | ranked 3,022 of 3,160 | |
| Wood heating systems (2026) | 42.1% | 48.8% | 13.5% | ranked 3 of 4 | ranked 456 of 3,160 | |
| District heating (2026) | 0.0% | 0.0% | 5.6% | ranked 1 of 4 | ranked 2,207 of 3,160 |
Where is 7743 Brusio?
Other postcode areas in Brusio
Postcode areas near 7743 Brusio
- 7747 Viano
- 7748 Campascio
- 7744 Campocologno168 residents
- 7746 Le PresePoschiavo
- 7745 Li CurtPoschiavo
- 7742 PoschiavoPoschiavo
Next in alphabetical order: 7744 Campocologno
Frequently asked questions
Where is 7743 Brusio?
7743 Brusio (postcode area) is part of Brusio, in Grisons.
What is the value of “Dwellings” in 7743 Brusio?
Dwellings: 461 (2026), ranked 1,996 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 7743 Brusio?
Residential buildings: 291 (2026), ranked 1,876 of 3,160 postcode areas in the country.