Postcode area · Bergün Filisur · Grisons
7484 Latsch (Bergün Filisur): key figures
7484 Latsch (postcode area in Bergün Filisur): key figures and indicators.
- 2.8 km²
7484 Latsch in numbers
Area
2.8km²
ranked 2,776 of 3,168
Dwellings
135
ranked 2,979 of 3,164
Residential buildings
84
ranked 3,002 of 3,160
Dwellings in buildings built before 1946
41.5%
ranked 825 of 3,164
Dwellings in buildings built since 2001
21.5%
ranked 1,577 of 3,164
All indicators for 7484 Latsch
Next to the value for 7484 Latsch: all postcode areas of Bergün Filisur, then of the whole country (totals for counts, weighted averages for rates).
7484 LatschNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 7484 Latsch | Bergün Filisur | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 135 | – | – | ranked 3 of 3 | ranked 2,979 of 3,164 | |
| Residential buildings (2026) | 84 | – | – | ranked 3 of 3 | ranked 3,002 of 3,160 | |
| Dwellings in buildings built before 1946 (2026) | 41.5% | 43.4% | 23.2% | ranked 2 of 3 | ranked 825 of 3,164 | |
| Dwellings in buildings built since 2001 (2026) | 21.5% | 7.5% | 23.6% | ranked 1 of 3 | ranked 1,577 of 3,164 | |
| Share of detached houses among residential buildings (2026) | 67.9% | 71.9% | 63.5% | ranked 3 of 3 | ranked 1,771 of 3,160 |
Energy
| Indicator | 7484 Latsch | Bergün Filisur | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 38.6% | 29.1% | 56.2% | ranked 1 of 3 | ranked 2,150 of 3,160 | |
| Heat pumps as main heating (2026) | 5.7% | 2.8% | 16.2% | ranked 1 of 3 | ranked 2,602 of 3,160 | |
| Wood heating systems (2026) | 45.7% | 51.5% | 13.5% | ranked 3 of 3 | ranked 394 of 3,160 | |
| District heating (2026) | 0.0% | 5.9% | 5.6% | ranked 2 of 3 | ranked 2,207 of 3,160 |
Where is 7484 Latsch?
Other postcode areas in Bergün Filisur
Postcode areas near 7484 Latsch
- 7482 Bergün/Bravuogn
- 7477 Filisur454 residents
- 7494 Davos WiesenDavos
- 7493 Schmitten (Albula)Schmitten (GR)
- 7473 Alvaneu BadAlbula/Alvra
- 7278 Davos MonsteinDavos
Previous in alphabetical order: 7482 Bergün/Bravuogn
Frequently asked questions
Where is 7484 Latsch?
7484 Latsch (postcode area) is part of Bergün Filisur, in Grisons.
What is the value of “Dwellings” in 7484 Latsch?
Dwellings: 135 (2026), ranked 2,979 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 7484 Latsch?
Residential buildings: 84 (2026), ranked 3,002 of 3,160 postcode areas in the country.