Postcode area · Jaun · Fribourg
1656 Jaun (Jaun): key figures
1656 Jaun (postcode area in Jaun): key figures and indicators.
- 43.4 km²
1656 Jaun in numbers
Area
43.4km²
ranked 162 of 3,168
Dwellings
441
ranked 2,054 of 3,164
Residential buildings
306
ranked 1,796 of 3,160
Dwellings in buildings built before 1946
41.5%
ranked 825 of 3,164
Dwellings in buildings built since 2001
9.3%
ranked 2,623 of 3,164
All indicators for 1656 Jaun
Next to the value for 1656 Jaun: all postcode areas of Jaun, then of the whole country (totals for counts, weighted averages for rates).
1656 JaunNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 1656 Jaun | Jaun | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 441 | – | – | ranked 2,054 of 3,164 | ||
| Residential buildings (2026) | 306 | – | – | ranked 1,796 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 41.5% | 41.5% | 23.2% | ranked 825 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 9.3% | 9.3% | 23.6% | ranked 2,623 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 71.9% | 71.9% | 63.5% | ranked 1,378 of 3,160 |
Energy
| Indicator | 1656 Jaun | Jaun | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 34.9% | 34.9% | 56.2% | ranked 2,328 of 3,160 | ||
| Heat pumps as main heating (2026) | 18.3% | 18.3% | 16.2% | ranked 1,023 of 3,160 | ||
| Wood heating systems (2026) | 34.5% | 34.5% | 13.5% | ranked 648 of 3,160 | ||
| District heating (2026) | 0.7% | 0.7% | 5.6% | ranked 1,672 of 3,160 |
Where is 1656 Jaun?
Frequently asked questions
Where is 1656 Jaun?
1656 Jaun (postcode area) is part of Jaun, in Fribourg.
What is the value of “Dwellings” in 1656 Jaun?
Dwellings: 441 (2026), ranked 2,054 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 1656 Jaun?
Residential buildings: 306 (2026), ranked 1,796 of 3,160 postcode areas in the country.