Postcode area · Nods · Bern
2518 Nods (Nods): key figures
2518 Nods (postcode area in Nods): key figures and indicators.
- 24.1 km²
2518 Nods in numbers
Area
24.1km²
ranked 370 of 3,168
Dwellings
425
ranked 2,091 of 3,164
Residential buildings
294
ranked 1,863 of 3,160
Dwellings in buildings built before 1946
39.5%
ranked 919 of 3,164
Dwellings in buildings built since 2001
10.1%
ranked 2,565 of 3,164
All indicators for 2518 Nods
Next to the value for 2518 Nods: all postcode areas of Nods, then of the whole country (totals for counts, weighted averages for rates).
2518 NodsNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 2518 Nods | Nods | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 425 | – | – | ranked 2,091 of 3,164 | ||
| Residential buildings (2026) | 294 | – | – | ranked 1,863 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 39.5% | 39.5% | 23.2% | ranked 919 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 10.1% | 10.1% | 23.6% | ranked 2,565 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 78.2% | 78.2% | 63.5% | ranked 701 of 3,160 |
Energy
| Indicator | 2518 Nods | Nods | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 48.0% | 48.0% | 56.2% | ranked 1,668 of 3,160 | ||
| Heat pumps as main heating (2026) | 10.7% | 10.7% | 16.2% | ranked 1,855 of 3,160 | ||
| Wood heating systems (2026) | 31.0% | 31.0% | 13.5% | ranked 758 of 3,160 | ||
| District heating (2026) | 0.8% | 0.8% | 5.6% | ranked 1,602 of 3,160 |
Where is 2518 Nods?
Frequently asked questions
Where is 2518 Nods?
2518 Nods (postcode area) is part of Nods, in Bern.
What is the value of “Dwellings” in 2518 Nods?
Dwellings: 425 (2026), ranked 2,091 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 2518 Nods?
Residential buildings: 294 (2026), ranked 1,863 of 3,160 postcode areas in the country.