Postcode area · Lütschental · Bern
3816 Lütschental (Lütschental): key figures
3816 Lütschental (postcode area in Lütschental): key figures and indicators.
- 17.9 km²
3816 Lütschental in numbers
Area
17.9km²
ranked 553 of 3,168
Dwellings
317
ranked 2,376 of 3,164
Residential buildings
155
ranked 2,566 of 3,160
Dwellings in buildings built before 1946
65.0%
ranked 159 of 3,164
Dwellings in buildings built since 2001
4.7%
ranked 2,958 of 3,164
All indicators for 3816 Lütschental
Next to the value for 3816 Lütschental: all postcode areas of Lütschental, then of the whole country (totals for counts, weighted averages for rates).
3816 LütschentalNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 3816 Lütschental | Lütschental | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 317 | – | – | ranked 2,376 of 3,164 | ||
| Residential buildings (2026) | 155 | – | – | ranked 2,566 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 65.0% | 65.0% | 23.2% | ranked 159 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 4.7% | 4.7% | 23.6% | ranked 2,958 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 49.0% | 49.0% | 63.5% | ranked 2,839 of 3,160 |
Energy
| Indicator | 3816 Lütschental | Lütschental | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 35.2% | 35.2% | 56.2% | ranked 2,316 of 3,160 | ||
| Heat pumps as main heating (2026) | 7.6% | 7.6% | 16.2% | ranked 2,315 of 3,160 | ||
| Wood heating systems (2026) | 48.3% | 48.3% | 13.5% | ranked 340 of 3,160 | ||
| District heating (2026) | 0.0% | 0.0% | 5.6% | ranked 2,207 of 3,160 |
Where is 3816 Lütschental?
Frequently asked questions
Where is 3816 Lütschental?
3816 Lütschental (postcode area) is part of Lütschental, in Bern.
What is the value of “Dwellings” in 3816 Lütschental?
Dwellings: 317 (2026), ranked 2,376 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 3816 Lütschental?
Residential buildings: 155 (2026), ranked 2,566 of 3,160 postcode areas in the country.