Postcode area · Iffwil · Bern
3305 Iffwil (Iffwil): key figures
3305 Iffwil (postcode area in Iffwil): key figures and indicators.
- 7.2 km²
3305 Iffwil in numbers
Area
7.2km²
ranked 1,606 of 3,168
Dwellings
239
ranked 2,612 of 3,164
Residential buildings
142
ranked 2,660 of 3,160
Dwellings in buildings built before 1946
58.2%
ranked 297 of 3,164
Dwellings in buildings built since 2001
5.4%
ranked 2,909 of 3,164
All indicators for 3305 Iffwil
Next to the value for 3305 Iffwil: all postcode areas of Iffwil, then of the whole country (totals for counts, weighted averages for rates).
3305 IffwilNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 3305 Iffwil | Iffwil | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 239 | – | – | ranked 2,612 of 3,164 | ||
| Residential buildings (2026) | 142 | – | – | ranked 2,660 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 58.2% | 58.2% | 23.2% | ranked 297 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 5.4% | 5.4% | 23.6% | ranked 2,909 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 61.3% | 61.3% | 63.5% | ranked 2,286 of 3,160 |
Energy
| Indicator | 3305 Iffwil | Iffwil | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 41.3% | 41.3% | 56.2% | ranked 2,016 of 3,160 | ||
| Heat pumps as main heating (2026) | 5.8% | 5.8% | 16.2% | ranked 2,591 of 3,160 | ||
| Wood heating systems (2026) | 37.2% | 37.2% | 13.5% | ranked 578 of 3,160 | ||
| District heating (2026) | 14.0% | 14.0% | 5.6% | ranked 256 of 3,160 |
Where is 3305 Iffwil?
Frequently asked questions
Where is 3305 Iffwil?
3305 Iffwil (postcode area) is part of Iffwil, in Bern.
What is the value of “Dwellings” in 3305 Iffwil?
Dwellings: 239 (2026), ranked 2,612 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 3305 Iffwil?
Residential buildings: 142 (2026), ranked 2,660 of 3,160 postcode areas in the country.