Postcode area · Alchenstorf · Bern
3473 Alchenstorf (Alchenstorf): key figures
3473 Alchenstorf (postcode area in Alchenstorf): key figures and indicators.
- 6.6 km²
3473 Alchenstorf in numbers
Area
6.6km²
ranked 1,771 of 3,168
Dwellings
299
ranked 2,424 of 3,164
Residential buildings
185
ranked 2,401 of 3,160
Dwellings in buildings built before 1946
47.8%
ranked 582 of 3,164
Dwellings in buildings built since 2001
11.7%
ranked 2,437 of 3,164
All indicators for 3473 Alchenstorf
Next to the value for 3473 Alchenstorf: all postcode areas of Alchenstorf, then of the whole country (totals for counts, weighted averages for rates).
3473 AlchenstorfNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 3473 Alchenstorf | Alchenstorf | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 299 | – | – | ranked 2,424 of 3,164 | ||
| Residential buildings (2026) | 185 | – | – | ranked 2,401 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 47.8% | 47.8% | 23.2% | ranked 582 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 11.7% | 11.7% | 23.6% | ranked 2,437 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 64.3% | 64.3% | 63.5% | ranked 2,072 of 3,160 |
Energy
| Indicator | 3473 Alchenstorf | Alchenstorf | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 34.8% | 34.8% | 56.2% | ranked 2,333 of 3,160 | ||
| Heat pumps as main heating (2026) | 12.9% | 12.9% | 16.2% | ranked 1,547 of 3,160 | ||
| Wood heating systems (2026) | 32.9% | 32.9% | 13.5% | ranked 690 of 3,160 | ||
| District heating (2026) | 16.1% | 16.1% | 5.6% | ranked 207 of 3,160 |
Where is 3473 Alchenstorf?
Frequently asked questions
Where is 3473 Alchenstorf?
3473 Alchenstorf (postcode area) is part of Alchenstorf, in Bern.
What is the value of “Dwellings” in 3473 Alchenstorf?
Dwellings: 299 (2026), ranked 2,424 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 3473 Alchenstorf?
Residential buildings: 185 (2026), ranked 2,401 of 3,160 postcode areas in the country.