Postcode area · Provence · Vaud
1428 Provence (Provence): key figures
1428 Provence (postcode area in Provence): key figures and indicators.
- 20.6 km²
1428 Provence in numbers
Area
20.6km²
ranked 461 of 3,168
Dwellings
329
ranked 2,341 of 3,164
Residential buildings
201
ranked 2,314 of 3,160
Dwellings in buildings built before 1946
78.7%
ranked 29 of 3,164
Dwellings in buildings built since 2001
7.3%
ranked 2,764 of 3,164
All indicators for 1428 Provence
Next to the value for 1428 Provence: all postcode areas of Provence, then of the whole country (totals for counts, weighted averages for rates).
1428 ProvenceNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 1428 Provence | Provence | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 329 | – | – | ranked 2,341 of 3,164 | ||
| Residential buildings (2026) | 201 | – | – | ranked 2,314 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 78.7% | 78.7% | 23.2% | ranked 29 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 7.3% | 7.3% | 23.6% | ranked 2,764 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 64.7% | 64.7% | 63.5% | ranked 2,050 of 3,160 |
Energy
| Indicator | 1428 Provence | Provence | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 43.7% | 43.7% | 56.2% | ranked 1,890 of 3,160 | ||
| Heat pumps as main heating (2026) | 1.7% | 1.7% | 16.2% | ranked 3,040 of 3,160 | ||
| Wood heating systems (2026) | 33.9% | 33.9% | 13.5% | ranked 666 of 3,160 | ||
| District heating (2026) | 8.0% | 8.0% | 5.6% | ranked 466 of 3,160 |
Where is 1428 Provence?
Frequently asked questions
Where is 1428 Provence?
1428 Provence (postcode area) is part of Provence, in Vaud.
What is the value of “Dwellings” in 1428 Provence?
Dwellings: 329 (2026), ranked 2,341 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 1428 Provence?
Residential buildings: 201 (2026), ranked 2,314 of 3,160 postcode areas in the country.