Postcode area · Onsernone · Ticino
6661 Loco (Onsernone): key figures
6661 Loco (postcode area in Onsernone): key figures and indicators.
- 105.3 km²
6661 Loco in numbers
Area
105km²
ranked 29 of 3,168
Dwellings
1,533
ranked 815 of 3,164
Residential buildings
1,206
ranked 310 of 3,160
Dwellings in buildings built before 1946
59.4%
ranked 265 of 3,164
Dwellings in buildings built since 2001
0.7%
ranked 3,124 of 3,164
All indicators for 6661 Loco
Next to the value for 6661 Loco: all postcode areas of Onsernone, then of the whole country (totals for counts, weighted averages for rates).
6661 LocoNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 6661 Loco | Onsernone | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 1,533 | – | – | ranked 815 of 3,164 | ||
| Residential buildings (2026) | 1,206 | – | – | ranked 310 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 59.4% | 59.4% | 23.2% | ranked 265 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 0.7% | 0.7% | 23.6% | ranked 3,124 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 83.0% | 83.0% | 63.5% | ranked 313 of 3,160 |
Energy
| Indicator | 6661 Loco | Onsernone | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 7.4% | 7.4% | 56.2% | ranked 3,104 of 3,160 | ||
| Heat pumps as main heating (2026) | 2.8% | 2.8% | 16.2% | ranked 2,946 of 3,160 | ||
| Wood heating systems (2026) | 57.8% | 57.8% | 13.5% | ranked 191 of 3,160 | ||
| District heating (2026) | 0.0% | 0.0% | 5.6% | ranked 2,207 of 3,160 |
Where is 6661 Loco?
Frequently asked questions
Where is 6661 Loco?
6661 Loco (postcode area) is part of Onsernone, in Ticino.
What is the value of “Dwellings” in 6661 Loco?
Dwellings: 1,533 (2026), ranked 815 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 6661 Loco?
Residential buildings: 1,206 (2026), ranked 310 of 3,160 postcode areas in the country.