Postcode area · Mergoscia · Ticino
6647 Mergoscia (Mergoscia): key figures
6647 Mergoscia (postcode area in Mergoscia): key figures and indicators.
- 12.2 km²
6647 Mergoscia in numbers
Area
12.2km²
ranked 901 of 3,168
Dwellings
548
ranked 1,790 of 3,164
Residential buildings
512
ranked 1,123 of 3,160
Dwellings in buildings built before 1946
73.2%
ranked 53 of 3,164
Dwellings in buildings built since 2001
4.0%
ranked 2,996 of 3,164
All indicators for 6647 Mergoscia
Next to the value for 6647 Mergoscia: all postcode areas of Mergoscia, then of the whole country (totals for counts, weighted averages for rates).
6647 MergosciaNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 6647 Mergoscia | Mergoscia | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 548 | – | – | ranked 1,790 of 3,164 | ||
| Residential buildings (2026) | 512 | – | – | ranked 1,123 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 73.2% | 73.2% | 23.2% | ranked 53 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 4.0% | 4.0% | 23.6% | ranked 2,996 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 95.5% | 95.5% | 63.5% | ranked 15 of 3,160 |
Energy
| Indicator | 6647 Mergoscia | Mergoscia | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 11.2% | 11.2% | 56.2% | ranked 3,050 of 3,160 | ||
| Heat pumps as main heating (2026) | 5.1% | 5.1% | 16.2% | ranked 2,676 of 3,160 | ||
| Wood heating systems (2026) | 61.2% | 61.2% | 13.5% | ranked 158 of 3,160 | ||
| District heating (2026) | 0.0% | 0.0% | 5.6% | ranked 2,207 of 3,160 |
Where is 6647 Mergoscia?
Frequently asked questions
Where is 6647 Mergoscia?
6647 Mergoscia (postcode area) is part of Mergoscia, in Ticino.
What is the value of “Dwellings” in 6647 Mergoscia?
Dwellings: 548 (2026), ranked 1,790 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 6647 Mergoscia?
Residential buildings: 512 (2026), ranked 1,123 of 3,160 postcode areas in the country.