Postcode area · Collina d'Oro · Ticino
6919 Carabietta (Collina d'Oro): key figures
6919 Carabietta (postcode area in Collina d'Oro): key figures and indicators.
- 0.9 km²
6919 Carabietta in numbers
Area
0.9km²
ranked 3,113 of 3,168
Dwellings
100
ranked 3,062 of 3,164
Residential buildings
81
ranked 3,009 of 3,160
Dwellings in buildings built before 1946
37.0%
ranked 1,047 of 3,164
Dwellings in buildings built since 2001
8.0%
ranked 2,710 of 3,164
All indicators for 6919 Carabietta
Next to the value for 6919 Carabietta: all postcode areas of Collina d'Oro, then of the whole country (totals for counts, weighted averages for rates).
6919 CarabiettaNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 6919 Carabietta | Collina d'Oro | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 100 | – | – | ranked 4 of 4 | ranked 3,062 of 3,164 | |
| Residential buildings (2026) | 81 | – | – | ranked 4 of 4 | ranked 3,009 of 3,160 | |
| Dwellings in buildings built before 1946 (2026) | 37.0% | 21.0% | 23.2% | ranked 1 of 4 | ranked 1,047 of 3,164 | |
| Dwellings in buildings built since 2001 (2026) | 8.0% | 22.2% | 23.6% | ranked 4 of 4 | ranked 2,710 of 3,164 | |
| Share of detached houses among residential buildings (2026) | 85.2% | 67.8% | 63.5% | ranked 1 of 4 | ranked 215 of 3,160 |
Energy
| Indicator | 6919 Carabietta | Collina d'Oro | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 48.5% | 71.0% | 56.2% | ranked 4 of 4 | ranked 1,643 of 3,160 | |
| Heat pumps as main heating (2026) | 20.6% | 15.9% | 16.2% | ranked 1 of 4 | ranked 860 of 3,160 | |
| Wood heating systems (2026) | 11.8% | 3.7% | 13.5% | ranked 1 of 4 | ranked 1,905 of 3,160 | |
| District heating (2026) | 0.0% | 0.1% | 5.6% | ranked 2 of 4 | ranked 2,207 of 3,160 |
Where is 6919 Carabietta?
Other postcode areas in Collina d'Oro
Postcode areas near 6919 Carabietta
- 6927 Agra693 residents
- 6926 Montagnola2,439 residents
- 6925 Gentilino1,486 residents
- 6917 BarbengoLugano
- 6983 MagliasoMagliaso
- 6987 CaslanoCaslano
Next in alphabetical order: 6925 Gentilino
Frequently asked questions
Where is 6919 Carabietta?
6919 Carabietta (postcode area) is part of Collina d'Oro, in Ticino.
What is the value of “Dwellings” in 6919 Carabietta?
Dwellings: 100 (2026), ranked 3,062 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 6919 Carabietta?
Residential buildings: 81 (2026), ranked 3,009 of 3,160 postcode areas in the country.