Postcode area · Brissago · Ticino
6614 Brissago (Brissago): key figures
6614 Brissago (postcode area in Brissago): key figures and indicators.
- 23.5 km²
6614 Brissago in numbers
Area
23.5km²
ranked 382 of 3,168
Dwellings
3,192
ranked 360 of 3,164
Residential buildings
1,491
ranked 202 of 3,160
Dwellings in buildings built before 1946
25.1%
ranked 1,768 of 3,164
Dwellings in buildings built since 2001
9.8%
ranked 2,590 of 3,164
All indicators for 6614 Brissago
Next to the value for 6614 Brissago: all postcode areas of Brissago, then of the whole country (totals for counts, weighted averages for rates).
6614 BrissagoNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 6614 Brissago | Brissago | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 3,192 | – | – | ranked 360 of 3,164 | ||
| Residential buildings (2026) | 1,491 | – | – | ranked 202 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 25.1% | 25.1% | 23.2% | ranked 1,768 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 9.8% | 9.8% | 23.6% | ranked 2,590 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 65.8% | 65.8% | 63.5% | ranked 1,948 of 3,160 |
Energy
| Indicator | 6614 Brissago | Brissago | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 38.0% | 38.0% | 56.2% | ranked 2,177 of 3,160 | ||
| Heat pumps as main heating (2026) | 16.4% | 16.4% | 16.2% | ranked 1,192 of 3,160 | ||
| Wood heating systems (2026) | 21.0% | 21.0% | 13.5% | ranked 1,226 of 3,160 | ||
| District heating (2026) | 0.2% | 0.2% | 5.6% | ranked 2,105 of 3,160 |
Where is 6614 Brissago?
Frequently asked questions
Where is 6614 Brissago?
6614 Brissago (postcode area) is part of Brissago, in Ticino.
What is the value of “Dwellings” in 6614 Brissago?
Dwellings: 3,192 (2026), ranked 360 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 6614 Brissago?
Residential buildings: 1,491 (2026), ranked 202 of 3,160 postcode areas in the country.