Postcode area · Bosco/Gurin · Ticino
6685 Bosco/Gurin (Bosco/Gurin): key figures
6685 Bosco/Gurin (postcode area in Bosco/Gurin): key figures and indicators.
- 22.0 km²
6685 Bosco/Gurin in numbers
Area
22.0km²
ranked 429 of 3,168
Dwellings
213
ranked 2,709 of 3,164
Residential buildings
155
ranked 2,566 of 3,160
Dwellings in buildings built before 1946
64.3%
ranked 170 of 3,164
Dwellings in buildings built since 2001
13.1%
ranked 2,334 of 3,164
All indicators for 6685 Bosco/Gurin
Next to the value for 6685 Bosco/Gurin: all postcode areas of Bosco/Gurin, then of the whole country (totals for counts, weighted averages for rates).
6685 Bosco/GurinNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 6685 Bosco/Gurin | Bosco/Gurin | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 213 | – | – | ranked 2,709 of 3,164 | ||
| Residential buildings (2026) | 155 | – | – | ranked 2,566 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 64.3% | 64.3% | 23.2% | ranked 170 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 13.1% | 13.1% | 23.6% | ranked 2,334 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 90.3% | 90.3% | 63.5% | ranked 68 of 3,160 |
Energy
| Indicator | 6685 Bosco/Gurin | Bosco/Gurin | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 15.1% | 15.1% | 56.2% | ranked 2,987 of 3,160 | ||
| Heat pumps as main heating (2026) | 1.4% | 1.4% | 16.2% | ranked 3,064 of 3,160 | ||
| Wood heating systems (2026) | 56.8% | 56.8% | 13.5% | ranked 209 of 3,160 | ||
| District heating (2026) | 0.0% | 0.0% | 5.6% | ranked 2,207 of 3,160 |
Where is 6685 Bosco/Gurin?
Frequently asked questions
Where is 6685 Bosco/Gurin?
6685 Bosco/Gurin (postcode area) is part of Bosco/Gurin, in Ticino.
What is the value of “Dwellings” in 6685 Bosco/Gurin?
Dwellings: 213 (2026), ranked 2,709 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 6685 Bosco/Gurin?
Residential buildings: 155 (2026), ranked 2,566 of 3,160 postcode areas in the country.