Postcode area · Arogno · Ticino
6822 Arogno (Arogno): key figures
6822 Arogno (postcode area in Arogno): key figures and indicators.
- 8.3 km²
6822 Arogno in numbers
Area
8.3km²
ranked 1,406 of 3,168
Dwellings
664
ranked 1,559 of 3,164
Residential buildings
435
ranked 1,328 of 3,160
Dwellings in buildings built before 1946
49.5%
ranked 533 of 3,164
Dwellings in buildings built since 2001
5.9%
ranked 2,877 of 3,164
All indicators for 6822 Arogno
Next to the value for 6822 Arogno: all postcode areas of Arogno, then of the whole country (totals for counts, weighted averages for rates).
6822 ArognoNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 6822 Arogno | Arogno | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 664 | – | – | ranked 1,559 of 3,164 | ||
| Residential buildings (2026) | 435 | – | – | ranked 1,328 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 49.5% | 49.5% | 23.2% | ranked 533 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 5.9% | 5.9% | 23.6% | ranked 2,877 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 65.3% | 65.3% | 63.5% | ranked 1,989 of 3,160 |
Energy
| Indicator | 6822 Arogno | Arogno | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 48.9% | 48.9% | 56.2% | ranked 1,628 of 3,160 | ||
| Heat pumps as main heating (2026) | 19.3% | 19.3% | 16.2% | ranked 931 of 3,160 | ||
| Wood heating systems (2026) | 12.8% | 12.8% | 13.5% | ranked 1,814 of 3,160 | ||
| District heating (2026) | 0.5% | 0.5% | 5.6% | ranked 1,824 of 3,160 |
Where is 6822 Arogno?
Frequently asked questions
Where is 6822 Arogno?
6822 Arogno (postcode area) is part of Arogno, in Ticino.
What is the value of “Dwellings” in 6822 Arogno?
Dwellings: 664 (2026), ranked 1,559 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 6822 Arogno?
Residential buildings: 435 (2026), ranked 1,328 of 3,160 postcode areas in the country.