Postcode area · Welschenrohr-Gänsbrunnen · Solothurn
4716 Welschenrohr (Welschenrohr-Gänsbrunnen): key figures
4716 Welschenrohr (postcode area in Welschenrohr-Gänsbrunnen): key figures and indicators.
- 26.9 km²
4716 Welschenrohr in numbers
Area
26.9km²
ranked 309 of 3,168
Dwellings
685
ranked 1,522 of 3,164
Residential buildings
428
ranked 1,346 of 3,160
Dwellings in buildings built before 1946
44.1%
ranked 723 of 3,164
Dwellings in buildings built since 2001
8.8%
ranked 2,653 of 3,164
All indicators for 4716 Welschenrohr
Next to the value for 4716 Welschenrohr: all postcode areas of Welschenrohr-Gänsbrunnen, then of the whole country (totals for counts, weighted averages for rates).
4716 WelschenrohrNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 4716 Welschenrohr | Welschenrohr-Gänsbrunnen | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 685 | – | – | ranked 1,522 of 3,164 | ||
| Residential buildings (2026) | 428 | – | – | ranked 1,346 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 44.1% | 44.1% | 23.2% | ranked 723 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 8.8% | 8.8% | 23.6% | ranked 2,653 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 76.2% | 76.2% | 63.5% | ranked 907 of 3,160 |
Energy
| Indicator | 4716 Welschenrohr | Welschenrohr-Gänsbrunnen | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 72.0% | 72.0% | 56.2% | ranked 440 of 3,160 | ||
| Heat pumps as main heating (2026) | 7.7% | 7.7% | 16.2% | ranked 2,295 of 3,160 | ||
| Wood heating systems (2026) | 15.6% | 15.6% | 13.5% | ranked 1,616 of 3,160 | ||
| District heating (2026) | 1.8% | 1.8% | 5.6% | ranked 1,170 of 3,160 |
Where is 4716 Welschenrohr?
Frequently asked questions
Where is 4716 Welschenrohr?
4716 Welschenrohr (postcode area) is part of Welschenrohr-Gänsbrunnen, in Solothurn.
What is the value of “Dwellings” in 4716 Welschenrohr?
Dwellings: 685 (2026), ranked 1,522 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 4716 Welschenrohr?
Residential buildings: 428 (2026), ranked 1,346 of 3,160 postcode areas in the country.