Postcode area · Walterswil (SO) · Solothurn
5746 Walterswil SO (Walterswil (SO)): key figures
5746 Walterswil SO (postcode area in Walterswil (SO)): key figures and indicators.
- 5.8 km²
5746 Walterswil SO in numbers
Area
5.8km²
ranked 1,959 of 3,168
Dwellings
402
ranked 2,153 of 3,164
Residential buildings
287
ranked 1,897 of 3,160
Dwellings in buildings built before 1946
28.9%
ranked 1,504 of 3,164
Dwellings in buildings built since 2001
16.2%
ranked 2,082 of 3,164
All indicators for 5746 Walterswil SO
Next to the value for 5746 Walterswil SO: all postcode areas of Walterswil (SO), then of the whole country (totals for counts, weighted averages for rates).
5746 Walterswil SONational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 5746 Walterswil SO | Walterswil (SO) | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 402 | – | – | ranked 2,153 of 3,164 | ||
| Residential buildings (2026) | 287 | – | – | ranked 1,897 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 28.9% | 28.9% | 23.2% | ranked 1,504 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 16.2% | 16.2% | 23.6% | ranked 2,082 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 78.7% | 78.7% | 63.5% | ranked 650 of 3,160 |
Energy
| Indicator | 5746 Walterswil SO | Walterswil (SO) | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 57.8% | 57.8% | 56.2% | ranked 1,108 of 3,160 | ||
| Heat pumps as main heating (2026) | 11.1% | 11.1% | 16.2% | ranked 1,788 of 3,160 | ||
| Wood heating systems (2026) | 20.4% | 20.4% | 13.5% | ranked 1,270 of 3,160 | ||
| District heating (2026) | 1.3% | 1.3% | 5.6% | ranked 1,347 of 3,160 |
Where is 5746 Walterswil SO?
Frequently asked questions
Where is 5746 Walterswil SO?
5746 Walterswil SO (postcode area) is part of Walterswil (SO), in Solothurn.
What is the value of “Dwellings” in 5746 Walterswil SO?
Dwellings: 402 (2026), ranked 2,153 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 5746 Walterswil SO?
Residential buildings: 287 (2026), ranked 1,897 of 3,160 postcode areas in the country.