Postcode area · Vorderthal · Schwyz
8857 Vorderthal (Vorderthal): key figures
8857 Vorderthal (postcode area in Vorderthal): key figures and indicators.
- 28.0 km²
8857 Vorderthal in numbers
Area
28.0km²
ranked 292 of 3,168
Dwellings
582
ranked 1,705 of 3,164
Residential buildings
327
ranked 1,703 of 3,160
Dwellings in buildings built before 1946
30.4%
ranked 1,412 of 3,164
Dwellings in buildings built since 2001
22.9%
ranked 1,435 of 3,164
All indicators for 8857 Vorderthal
Next to the value for 8857 Vorderthal: all postcode areas of Vorderthal, then of the whole country (totals for counts, weighted averages for rates).
8857 VorderthalNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 8857 Vorderthal | Vorderthal | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 582 | – | – | ranked 1,705 of 3,164 | ||
| Residential buildings (2026) | 327 | – | – | ranked 1,703 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 30.4% | 30.4% | 23.2% | ranked 1,412 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 22.9% | 22.9% | 23.6% | ranked 1,435 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 62.1% | 62.1% | 63.5% | ranked 2,235 of 3,160 |
Energy
| Indicator | 8857 Vorderthal | Vorderthal | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 47.3% | 47.3% | 56.2% | ranked 1,706 of 3,160 | ||
| Heat pumps as main heating (2026) | 7.6% | 7.6% | 16.2% | ranked 2,315 of 3,160 | ||
| Wood heating systems (2026) | 40.4% | 40.4% | 13.5% | ranked 491 of 3,160 | ||
| District heating (2026) | 0.4% | 0.4% | 5.6% | ranked 1,913 of 3,160 |
Where is 8857 Vorderthal?
Frequently asked questions
Where is 8857 Vorderthal?
8857 Vorderthal (postcode area) is part of Vorderthal, in Schwyz.
What is the value of “Dwellings” in 8857 Vorderthal?
Dwellings: 582 (2026), ranked 1,705 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 8857 Vorderthal?
Residential buildings: 327 (2026), ranked 1,703 of 3,160 postcode areas in the country.