Postcode area · Altishofen · Lucerne
6245 Ebersecken (Altishofen): key figures
6245 Ebersecken (postcode area in Altishofen): key figures and indicators.
- 9.2 km²
6245 Ebersecken in numbers
Area
9.2km²
ranked 1,262 of 3,168
Dwellings
155
ranked 2,913 of 3,164
Residential buildings
84
ranked 3,002 of 3,160
Dwellings in buildings built before 1946
38.1%
ranked 984 of 3,164
Dwellings in buildings built since 2001
16.8%
ranked 2,037 of 3,164
All indicators for 6245 Ebersecken
Next to the value for 6245 Ebersecken: all postcode areas of Altishofen, then of the whole country (totals for counts, weighted averages for rates).
6245 EberseckenNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 6245 Ebersecken | Altishofen | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 155 | – | – | ranked 2 of 2 | ranked 2,913 of 3,164 | |
| Residential buildings (2026) | 84 | – | – | ranked 2 of 2 | ranked 3,002 of 3,160 | |
| Dwellings in buildings built before 1946 (2026) | 38.1% | 18.4% | 23.2% | ranked 1 of 2 | ranked 984 of 3,164 | |
| Dwellings in buildings built since 2001 (2026) | 16.8% | 27.0% | 23.6% | ranked 2 of 2 | ranked 2,037 of 3,164 | |
| Share of detached houses among residential buildings (2026) | 53.6% | 62.5% | 63.5% | ranked 2 of 2 | ranked 2,694 of 3,160 |
Energy
| Indicator | 6245 Ebersecken | Altishofen | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 18.7% | 40.1% | 56.2% | ranked 2 of 2 | ranked 2,914 of 3,160 | |
| Heat pumps as main heating (2026) | 16.0% | 20.3% | 16.2% | ranked 2 of 2 | ranked 1,226 of 3,160 | |
| Wood heating systems (2026) | 64.0% | 28.8% | 13.5% | ranked 1 of 2 | ranked 135 of 3,160 | |
| District heating (2026) | 0.0% | 6.7% | 5.6% | ranked 2 of 2 | ranked 2,207 of 3,160 |
Where is 6245 Ebersecken?
Other postcode areas in Altishofen
Postcode areas near 6245 Ebersecken
- 6246 Altishofen1,657 residents
- 6143 OhmstalSchötz
- 6244 NebikonNebikon
- 6263 RichenthalReiden
- 6247 SchötzSchötz
- 6145 Fischbach LUFischbach
Next in alphabetical order: 6246 Altishofen
Frequently asked questions
Where is 6245 Ebersecken?
6245 Ebersecken (postcode area) is part of Altishofen, in Lucerne.
What is the value of “Dwellings” in 6245 Ebersecken?
Dwellings: 155 (2026), ranked 2,913 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 6245 Ebersecken?
Residential buildings: 84 (2026), ranked 3,002 of 3,160 postcode areas in the country.