Postcode area · Les Bois · Jura
2336 Les Bois (Les Bois): key figures
2336 Les Bois (postcode area in Les Bois): key figures and indicators.
- 24.6 km²
2336 Les Bois in numbers
Area
24.6km²
ranked 356 of 3,168
Dwellings
660
ranked 1,567 of 3,164
Residential buildings
381
ranked 1,502 of 3,160
Dwellings in buildings built before 1946
47.3%
ranked 607 of 3,164
Dwellings in buildings built since 2001
20.0%
ranked 1,736 of 3,164
All indicators for 2336 Les Bois
Next to the value for 2336 Les Bois: all postcode areas of Les Bois, then of the whole country (totals for counts, weighted averages for rates).
2336 Les BoisNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 2336 Les Bois | Les Bois | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 660 | – | – | ranked 1,567 of 3,164 | ||
| Residential buildings (2026) | 381 | – | – | ranked 1,502 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 47.3% | 47.3% | 23.2% | ranked 607 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 20.0% | 20.0% | 23.6% | ranked 1,736 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 73.0% | 73.0% | 63.5% | ranked 1,249 of 3,160 |
Energy
| Indicator | 2336 Les Bois | Les Bois | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 50.4% | 50.4% | 56.2% | ranked 1,524 of 3,160 | ||
| Heat pumps as main heating (2026) | 9.7% | 9.7% | 16.2% | ranked 1,996 of 3,160 | ||
| Wood heating systems (2026) | 27.7% | 27.7% | 13.5% | ranked 891 of 3,160 | ||
| District heating (2026) | 0.0% | 0.0% | 5.6% | ranked 2,207 of 3,160 |
Where is 2336 Les Bois?
Frequently asked questions
Where is 2336 Les Bois?
2336 Les Bois (postcode area) is part of Les Bois, in Jura.
What is the value of “Dwellings” in 2336 Les Bois?
Dwellings: 660 (2026), ranked 1,567 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 2336 Les Bois?
Residential buildings: 381 (2026), ranked 1,502 of 3,160 postcode areas in the country.