Postcode area · Damphreux-Lugnez · Jura
2933 Lugnez (Damphreux-Lugnez): key figures
2933 Lugnez (postcode area in Damphreux-Lugnez): key figures and indicators.
- 10.8 km²
2933 Lugnez in numbers
Area
10.8km²
ranked 1,053 of 3,168
Dwellings
214
ranked 2,706 of 3,164
Residential buildings
172
ranked 2,466 of 3,160
Dwellings in buildings built before 1946
53.7%
ranked 408 of 3,164
Dwellings in buildings built since 2001
15.0%
ranked 2,194 of 3,164
All indicators for 2933 Lugnez
Next to the value for 2933 Lugnez: all postcode areas of Damphreux-Lugnez, then of the whole country (totals for counts, weighted averages for rates).
2933 LugnezNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 2933 Lugnez | Damphreux-Lugnez | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 214 | – | – | ranked 2,706 of 3,164 | ||
| Residential buildings (2026) | 172 | – | – | ranked 2,466 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 53.7% | 53.7% | 23.2% | ranked 408 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 15.0% | 15.0% | 23.6% | ranked 2,194 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 87.2% | 87.2% | 63.5% | ranked 138 of 3,160 |
Energy
| Indicator | 2933 Lugnez | Damphreux-Lugnez | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 48.6% | 48.6% | 56.2% | ranked 1,640 of 3,160 | ||
| Heat pumps as main heating (2026) | 14.9% | 14.9% | 16.2% | ranked 1,324 of 3,160 | ||
| Wood heating systems (2026) | 28.4% | 28.4% | 13.5% | ranked 859 of 3,160 | ||
| District heating (2026) | 1.4% | 1.4% | 5.6% | ranked 1,300 of 3,160 |
Where is 2933 Lugnez?
Frequently asked questions
Where is 2933 Lugnez?
2933 Lugnez (postcode area) is part of Damphreux-Lugnez, in Jura.
What is the value of “Dwellings” in 2933 Lugnez?
Dwellings: 214 (2026), ranked 2,706 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 2933 Lugnez?
Residential buildings: 172 (2026), ranked 2,466 of 3,160 postcode areas in the country.