Postcode area · Vaz/Obervaz · Grisons
7077 Valbella (Vaz/Obervaz): key figures
7077 Valbella (postcode area in Vaz/Obervaz): key figures and indicators.
- 5.0 km²
7077 Valbella in numbers
Area
5.0km²
ranked 2,165 of 3,168
Dwellings
1,627
ranked 762 of 3,164
Residential buildings
599
ranked 949 of 3,160
Dwellings in buildings built before 1946
5.6%
ranked 3,082 of 3,164
Dwellings in buildings built since 2001
20.8%
ranked 1,646 of 3,164
All indicators for 7077 Valbella
Next to the value for 7077 Valbella: all postcode areas of Vaz/Obervaz, then of the whole country (totals for counts, weighted averages for rates).
7077 ValbellaNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 7077 Valbella | Vaz/Obervaz | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 1,627 | – | – | ranked 2 of 3 | ranked 762 of 3,164 | |
| Residential buildings (2026) | 599 | – | – | ranked 2 of 3 | ranked 949 of 3,160 | |
| Dwellings in buildings built before 1946 (2026) | 5.6% | 9.2% | 23.2% | ranked 3 of 3 | ranked 3,082 of 3,164 | |
| Dwellings in buildings built since 2001 (2026) | 20.8% | 18.5% | 23.6% | ranked 2 of 3 | ranked 1,646 of 3,164 | |
| Share of detached houses among residential buildings (2026) | 55.6% | 53.1% | 63.5% | ranked 1 of 3 | ranked 2,608 of 3,160 |
Energy
| Indicator | 7077 Valbella | Vaz/Obervaz | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 58.7% | 56.2% | 56.2% | ranked 2 of 3 | ranked 1,067 of 3,160 | |
| Heat pumps as main heating (2026) | 3.5% | 4.6% | 16.2% | ranked 3 of 3 | ranked 2,874 of 3,160 | |
| Wood heating systems (2026) | 4.5% | 7.3% | 13.5% | ranked 2 of 3 | ranked 2,636 of 3,160 | |
| District heating (2026) | 0.2% | 1.0% | 5.6% | ranked 2 of 3 | ranked 2,105 of 3,160 |
Where is 7077 Valbella?
Other postcode areas in Vaz/Obervaz
Postcode areas near 7077 Valbella
- 7078 Lenzerheide/Lai
- 7082 Vaz/Obervaz605 residents
- 7076 ParpanChurwalden
- 7075 ChurwaldenChurwalden
- 7407 TransDomleschg
- 7083 Lantsch/LenzLantsch/Lenz
Next in alphabetical order: 7078 Lenzerheide/Lai
Frequently asked questions
Where is 7077 Valbella?
7077 Valbella (postcode area) is part of Vaz/Obervaz, in Grisons.
What is the value of “Dwellings” in 7077 Valbella?
Dwellings: 1,627 (2026), ranked 762 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 7077 Valbella?
Residential buildings: 599 (2026), ranked 949 of 3,160 postcode areas in the country.