Postcode area · Laax · Grisons
7032 Laax GR 2 (Laax): key figures
7032 Laax GR 2 (postcode area in Laax): key figures and indicators.
- 35.8 km²
7032 Laax GR 2 in numbers
Area
35.8km²
ranked 210 of 3,168
Dwellings
1,436
ranked 874 of 3,164
Residential buildings
254
ranked 2,056 of 3,160
Dwellings in buildings built before 1946
1.7%
ranked 3,156 of 3,164
Dwellings in buildings built since 2001
38.5%
ranked 284 of 3,164
All indicators for 7032 Laax GR 2
Next to the value for 7032 Laax GR 2: all postcode areas of Laax, then of the whole country (totals for counts, weighted averages for rates).
7032 Laax GR 2National medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 7032 Laax GR 2 | Laax | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 1,436 | – | – | ranked 2 of 2 | ranked 874 of 3,164 | |
| Residential buildings (2026) | 254 | – | – | ranked 2 of 2 | ranked 2,056 of 3,160 | |
| Dwellings in buildings built before 1946 (2026) | 1.7% | 3.0% | 23.2% | ranked 2 of 2 | ranked 3,156 of 3,164 | |
| Dwellings in buildings built since 2001 (2026) | 38.5% | 31.6% | 23.6% | ranked 1 of 2 | ranked 284 of 3,164 | |
| Share of detached houses among residential buildings (2026) | 45.7% | 35.3% | 63.5% | ranked 1 of 2 | ranked 2,904 of 3,160 |
Energy
| Indicator | 7032 Laax GR 2 | Laax | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 50.0% | 54.6% | 56.2% | ranked 2 of 2 | ranked 1,550 of 3,160 | |
| Heat pumps as main heating (2026) | 3.8% | 10.7% | 16.2% | ranked 2 of 2 | ranked 2,842 of 3,160 | |
| Wood heating systems (2026) | 37.0% | 16.6% | 13.5% | ranked 1 of 2 | ranked 583 of 3,160 | |
| District heating (2026) | 0.4% | 6.0% | 5.6% | ranked 2 of 2 | ranked 1,913 of 3,160 |
Where is 7032 Laax GR 2?
Other postcode areas in Laax
Postcode areas near 7032 Laax GR 2
- 7031 Laax GR1,824 residents
- 7018 Flims WaldhausFlims
- 7017 Flims DorfFlims
- 7153 FaleraFalera
- 7152 SagognSagogn
- 7019 FidazFlims
Previous in alphabetical order: 7031 Laax GR
Frequently asked questions
Where is 7032 Laax GR 2?
7032 Laax GR 2 (postcode area) is part of Laax, in Grisons.
What is the value of “Dwellings” in 7032 Laax GR 2?
Dwellings: 1,436 (2026), ranked 874 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 7032 Laax GR 2?
Residential buildings: 254 (2026), ranked 2,056 of 3,160 postcode areas in the country.