Postcode area · Flims · Grisons
7019 Fidaz (Flims): key figures
7019 Fidaz (postcode area in Flims): key figures and indicators.
- 5.2 km²
7019 Fidaz in numbers
Area
5.2km²
ranked 2,112 of 3,168
Dwellings
314
ranked 2,384 of 3,164
Residential buildings
138
ranked 2,682 of 3,160
Dwellings in buildings built before 1946
20.1%
ranked 2,131 of 3,164
Dwellings in buildings built since 2001
15.9%
ranked 2,109 of 3,164
All indicators for 7019 Fidaz
Next to the value for 7019 Fidaz: all postcode areas of Flims, then of the whole country (totals for counts, weighted averages for rates).
7019 FidazNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 7019 Fidaz | Flims | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 314 | – | – | ranked 3 of 3 | ranked 2,384 of 3,164 | |
| Residential buildings (2026) | 138 | – | – | ranked 3 of 3 | ranked 2,682 of 3,160 | |
| Dwellings in buildings built before 1946 (2026) | 20.1% | 8.7% | 23.2% | ranked 1 of 3 | ranked 2,131 of 3,164 | |
| Dwellings in buildings built since 2001 (2026) | 15.9% | 27.6% | 23.6% | ranked 3 of 3 | ranked 2,109 of 3,164 | |
| Share of detached houses among residential buildings (2026) | 60.1% | 40.8% | 63.5% | ranked 1 of 3 | ranked 2,356 of 3,160 |
Energy
| Indicator | 7019 Fidaz | Flims | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 52.3% | 56.4% | 56.2% | ranked 2 of 3 | ranked 1,402 of 3,160 | |
| Heat pumps as main heating (2026) | 12.5% | 11.4% | 16.2% | ranked 2 of 3 | ranked 1,605 of 3,160 | |
| Wood heating systems (2026) | 27.3% | 16.3% | 13.5% | ranked 1 of 3 | ranked 907 of 3,160 | |
| District heating (2026) | 0.8% | 8.7% | 5.6% | ranked 3 of 3 | ranked 1,602 of 3,160 |
Where is 7019 Fidaz?
Other postcode areas in Flims
Postcode areas near 7019 Fidaz
- 7017 Flims Dorf1,699 residents
- 7018 Flims Waldhaus1,098 residents
- 7016 Trin MulinTrin
- 7014 TrinTrin
- 7032 Laax GR 2Laax
- 7031 Laax GRLaax
Previous in alphabetical order: 7018 Flims Waldhaus
Frequently asked questions
Where is 7019 Fidaz?
7019 Fidaz (postcode area) is part of Flims, in Grisons.
What is the value of “Dwellings” in 7019 Fidaz?
Dwellings: 314 (2026), ranked 2,384 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 7019 Fidaz?
Residential buildings: 138 (2026), ranked 2,682 of 3,160 postcode areas in the country.