Postcode area · Chur · Grisons
7064 Tschiertschen (Chur): key figures
7064 Tschiertschen (postcode area in Chur): key figures and indicators.
- 21.3 km²
7064 Tschiertschen in numbers
Area
21.3km²
ranked 443 of 3,168
Dwellings
443
ranked 2,048 of 3,164
Residential buildings
283
ranked 1,907 of 3,160
Dwellings in buildings built before 1946
25.3%
ranked 1,760 of 3,164
Dwellings in buildings built since 2001
11.1%
ranked 2,480 of 3,164
All indicators for 7064 Tschiertschen
Next to the value for 7064 Tschiertschen: all postcode areas of Chur, then of the whole country (totals for counts, weighted averages for rates).
7064 TschiertschenNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 7064 Tschiertschen | Chur | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 443 | – | – | ranked 3 of 5 | ranked 2,048 of 3,164 | |
| Residential buildings (2026) | 283 | – | – | ranked 3 of 5 | ranked 1,907 of 3,160 | |
| Dwellings in buildings built before 1946 (2026) | 25.3% | 18.8% | 23.2% | ranked 4 of 5 | ranked 1,760 of 3,164 | |
| Dwellings in buildings built since 2001 (2026) | 11.1% | 24.8% | 23.6% | ranked 4 of 5 | ranked 2,480 of 3,164 | |
| Share of detached houses among residential buildings (2026) | 74.2% | 49.7% | 63.5% | ranked 3 of 5 | ranked 1,113 of 3,160 |
Energy
| Indicator | 7064 Tschiertschen | Chur | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 33.5% | 69.1% | 56.2% | ranked 3 of 5 | ranked 2,399 of 3,160 | |
| Heat pumps as main heating (2026) | 3.6% | 12.5% | 16.2% | ranked 5 of 5 | ranked 2,866 of 3,160 | |
| Wood heating systems (2026) | 38.5% | 8.9% | 13.5% | ranked 3 of 5 | ranked 538 of 3,160 | |
| District heating (2026) | 0.0% | 6.7% | 5.6% | ranked 3 of 5 | ranked 2,207 of 3,160 |
Where is 7064 Tschiertschen?
Other postcode areas in Chur
Postcode areas near 7064 Tschiertschen
- 7063 Praden
- 7026 Maladers
- 7000 Chur37,615 residents
- 7023 Haldenstein1,126 residents
- 7027 CastielArosa
- 7056 MolinisArosa
Previous in alphabetical order: 7063 Praden
Frequently asked questions
Where is 7064 Tschiertschen?
7064 Tschiertschen (postcode area) is part of Chur, in Grisons.
What is the value of “Dwellings” in 7064 Tschiertschen?
Dwellings: 443 (2026), ranked 2,048 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 7064 Tschiertschen?
Residential buildings: 283 (2026), ranked 1,907 of 3,160 postcode areas in the country.