Postcode area · Saxeten · Bern
3813 Saxeten (Saxeten): key figures
3813 Saxeten (postcode area in Saxeten): key figures and indicators.
- 19.4 km²
3813 Saxeten in numbers
Area
19.4km²
ranked 498 of 3,168
Dwellings
121
ranked 3,023 of 3,164
Residential buildings
62
ranked 3,074 of 3,160
Dwellings in buildings built before 1946
45.5%
ranked 673 of 3,164
Dwellings in buildings built since 2001
3.3%
ranked 3,035 of 3,164
All indicators for 3813 Saxeten
Next to the value for 3813 Saxeten: all postcode areas of Saxeten, then of the whole country (totals for counts, weighted averages for rates).
3813 SaxetenNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 3813 Saxeten | Saxeten | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 121 | – | – | ranked 3,023 of 3,164 | ||
| Residential buildings (2026) | 62 | – | – | ranked 3,074 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 45.5% | 45.5% | 23.2% | ranked 673 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 3.3% | 3.3% | 23.6% | ranked 3,035 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 61.3% | 61.3% | 63.5% | ranked 2,286 of 3,160 |
Energy
| Indicator | 3813 Saxeten | Saxeten | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 27.9% | 27.9% | 56.2% | ranked 2,651 of 3,160 | ||
| Heat pumps as main heating (2026) | 1.6% | 1.6% | 16.2% | ranked 3,045 of 3,160 | ||
| Wood heating systems (2026) | 65.6% | 65.6% | 13.5% | ranked 124 of 3,160 | ||
| District heating (2026) | 0.0% | 0.0% | 5.6% | ranked 2,207 of 3,160 |
Where is 3813 Saxeten?
Frequently asked questions
Where is 3813 Saxeten?
3813 Saxeten (postcode area) is part of Saxeten, in Bern.
What is the value of “Dwellings” in 3813 Saxeten?
Dwellings: 121 (2026), ranked 3,023 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 3813 Saxeten?
Residential buildings: 62 (2026), ranked 3,074 of 3,160 postcode areas in the country.