Postcode area · Orvin · Bern
2534 Orvin (Orvin): key figures
2534 Orvin (postcode area in Orvin): key figures and indicators.
- 26.4 km²
2534 Orvin in numbers
Area
26.4km²
ranked 317 of 3,168
Dwellings
911
ranked 1,236 of 3,164
Residential buildings
612
ranked 929 of 3,160
Dwellings in buildings built before 1946
31.3%
ranked 1,358 of 3,164
Dwellings in buildings built since 2001
8.3%
ranked 2,687 of 3,164
All indicators for 2534 Orvin
Next to the value for 2534 Orvin: all postcode areas of Orvin, then of the whole country (totals for counts, weighted averages for rates).
2534 OrvinNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 2534 Orvin | Orvin | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 911 | – | – | ranked 1,236 of 3,164 | ||
| Residential buildings (2026) | 612 | – | – | ranked 929 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 31.3% | 31.3% | 23.2% | ranked 1,358 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 8.3% | 8.3% | 23.6% | ranked 2,687 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 81.7% | 81.7% | 63.5% | ranked 393 of 3,160 |
Energy
| Indicator | 2534 Orvin | Orvin | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 43.4% | 43.4% | 56.2% | ranked 1,908 of 3,160 | ||
| Heat pumps as main heating (2026) | 8.3% | 8.3% | 16.2% | ranked 2,201 of 3,160 | ||
| Wood heating systems (2026) | 30.4% | 30.4% | 13.5% | ranked 780 of 3,160 | ||
| District heating (2026) | 6.0% | 6.0% | 5.6% | ranked 591 of 3,160 |
Where is 2534 Orvin?
Frequently asked questions
Where is 2534 Orvin?
2534 Orvin (postcode area) is part of Orvin, in Bern.
What is the value of “Dwellings” in 2534 Orvin?
Dwellings: 911 (2026), ranked 1,236 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 2534 Orvin?
Residential buildings: 612 (2026), ranked 929 of 3,160 postcode areas in the country.