Postcode area · Burgistein · Bern
3664 Burgistein (Burgistein): key figures
3664 Burgistein (postcode area in Burgistein): key figures and indicators.
- 7.6 km²
3664 Burgistein in numbers
Area
7.6km²
ranked 1,532 of 3,168
Dwellings
548
ranked 1,790 of 3,164
Residential buildings
385
ranked 1,481 of 3,160
Dwellings in buildings built before 1946
47.8%
ranked 582 of 3,164
Dwellings in buildings built since 2001
12.4%
ranked 2,391 of 3,164
All indicators for 3664 Burgistein
Next to the value for 3664 Burgistein: all postcode areas of Burgistein, then of the whole country (totals for counts, weighted averages for rates).
3664 BurgisteinNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 3664 Burgistein | Burgistein | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 548 | – | – | ranked 1,790 of 3,164 | ||
| Residential buildings (2026) | 385 | – | – | ranked 1,481 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 47.8% | 47.8% | 23.2% | ranked 582 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 12.4% | 12.4% | 23.6% | ranked 2,391 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 71.2% | 71.2% | 63.5% | ranked 1,460 of 3,160 |
Energy
| Indicator | 3664 Burgistein | Burgistein | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 43.2% | 43.2% | 56.2% | ranked 1,922 of 3,160 | ||
| Heat pumps as main heating (2026) | 15.8% | 15.8% | 16.2% | ranked 1,243 of 3,160 | ||
| Wood heating systems (2026) | 30.2% | 30.2% | 13.5% | ranked 788 of 3,160 | ||
| District heating (2026) | 4.2% | 4.2% | 5.6% | ranked 761 of 3,160 |
Where is 3664 Burgistein?
Frequently asked questions
Where is 3664 Burgistein?
3664 Burgistein (postcode area) is part of Burgistein, in Bern.
What is the value of “Dwellings” in 3664 Burgistein?
Dwellings: 548 (2026), ranked 1,790 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 3664 Burgistein?
Residential buildings: 385 (2026), ranked 1,481 of 3,160 postcode areas in the country.