Postcode area · Allmendingen · Bern
3112 Allmendingen b. Bern (Allmendingen): key figures
3112 Allmendingen b. Bern (postcode area in Allmendingen): key figures and indicators.
- 3.9 km²
3112 Allmendingen b. Bern in numbers
Area
3.9km²
ranked 2,499 of 3,168
Dwellings
288
ranked 2,452 of 3,164
Residential buildings
173
ranked 2,460 of 3,160
Dwellings in buildings built before 1946
30.2%
ranked 1,427 of 3,164
Dwellings in buildings built since 2001
21.9%
ranked 1,544 of 3,164
All indicators for 3112 Allmendingen b. Bern
Next to the value for 3112 Allmendingen b. Bern: all postcode areas of Allmendingen, then of the whole country (totals for counts, weighted averages for rates).
3112 Allmendingen b. BernNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 3112 Allmendingen b. Bern | Allmendingen | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 288 | – | – | ranked 2,452 of 3,164 | ||
| Residential buildings (2026) | 173 | – | – | ranked 2,460 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 30.2% | 30.2% | 23.2% | ranked 1,427 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 21.9% | 21.9% | 23.6% | ranked 1,544 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 70.5% | 70.5% | 63.5% | ranked 1,525 of 3,160 |
Energy
| Indicator | 3112 Allmendingen b. Bern | Allmendingen | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 44.7% | 44.7% | 56.2% | ranked 1,826 of 3,160 | ||
| Heat pumps as main heating (2026) | 26.4% | 26.4% | 16.2% | ranked 531 of 3,160 | ||
| Wood heating systems (2026) | 16.4% | 16.4% | 13.5% | ranked 1,548 of 3,160 | ||
| District heating (2026) | 0.0% | 0.0% | 5.6% | ranked 2,207 of 3,160 |
Where is 3112 Allmendingen b. Bern?
Postcode areas near 3112 Allmendingen b. Bern
Frequently asked questions
Where is 3112 Allmendingen b. Bern?
3112 Allmendingen b. Bern (postcode area) is part of Allmendingen, in Bern.
What is the value of “Dwellings” in 3112 Allmendingen b. Bern?
Dwellings: 288 (2026), ranked 2,452 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 3112 Allmendingen b. Bern?
Residential buildings: 173 (2026), ranked 2,460 of 3,160 postcode areas in the country.