Postcode area · Eptingen · Basel-Landschaft
4458 Eptingen (Eptingen): key figures
4458 Eptingen (postcode area in Eptingen): key figures and indicators.
- 11.5 km²
4458 Eptingen in numbers
Area
11.5km²
ranked 963 of 3,168
Dwellings
281
ranked 2,471 of 3,164
Residential buildings
174
ranked 2,452 of 3,160
Dwellings in buildings built before 1946
52.7%
ranked 435 of 3,164
Dwellings in buildings built since 2001
7.8%
ranked 2,732 of 3,164
All indicators for 4458 Eptingen
Next to the value for 4458 Eptingen: all postcode areas of Eptingen, then of the whole country (totals for counts, weighted averages for rates).
4458 EptingenNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 4458 Eptingen | Eptingen | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 281 | – | – | ranked 2,471 of 3,164 | ||
| Residential buildings (2026) | 174 | – | – | ranked 2,452 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 52.7% | 52.7% | 23.2% | ranked 435 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 7.8% | 7.8% | 23.6% | ranked 2,732 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 70.7% | 70.7% | 63.5% | ranked 1,507 of 3,160 |
Energy
| Indicator | 4458 Eptingen | Eptingen | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 42.7% | 42.7% | 56.2% | ranked 1,949 of 3,160 | ||
| Heat pumps as main heating (2026) | 21.1% | 21.1% | 16.2% | ranked 834 of 3,160 | ||
| Wood heating systems (2026) | 26.9% | 26.9% | 13.5% | ranked 917 of 3,160 | ||
| District heating (2026) | 2.3% | 2.3% | 5.6% | ranked 1,039 of 3,160 |
Where is 4458 Eptingen?
Frequently asked questions
Where is 4458 Eptingen?
4458 Eptingen (postcode area) is part of Eptingen, in Basel-Landschaft.
What is the value of “Dwellings” in 4458 Eptingen?
Dwellings: 281 (2026), ranked 2,471 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 4458 Eptingen?
Residential buildings: 174 (2026), ranked 2,452 of 3,160 postcode areas in the country.