Postcode area · Oberegg · Appenzell Innerrhoden
9413 Oberegg (Oberegg): key figures
9413 Oberegg (postcode area in Oberegg): key figures and indicators.
- 12.5 km²
9413 Oberegg in numbers
Area
12.5km²
ranked 877 of 3,168
Dwellings
925
ranked 1,222 of 3,164
Residential buildings
646
ranked 876 of 3,160
Dwellings in buildings built before 1946
49.1%
ranked 547 of 3,164
Dwellings in buildings built since 2001
14.6%
ranked 2,226 of 3,164
All indicators for 9413 Oberegg
Next to the value for 9413 Oberegg: all postcode areas of Oberegg, then of the whole country (totals for counts, weighted averages for rates).
9413 ObereggNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 9413 Oberegg | Oberegg | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 925 | – | – | ranked 1,222 of 3,164 | ||
| Residential buildings (2026) | 646 | – | – | ranked 876 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 49.1% | 49.1% | 23.2% | ranked 547 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 14.6% | 14.6% | 23.6% | ranked 2,226 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 83.6% | 83.6% | 63.5% | ranked 275 of 3,160 |
Energy
| Indicator | 9413 Oberegg | Oberegg | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 37.4% | 37.4% | 56.2% | ranked 2,204 of 3,160 | ||
| Heat pumps as main heating (2026) | 18.2% | 18.2% | 16.2% | ranked 1,030 of 3,160 | ||
| Wood heating systems (2026) | 39.0% | 39.0% | 13.5% | ranked 529 of 3,160 | ||
| District heating (2026) | 1.3% | 1.3% | 5.6% | ranked 1,347 of 3,160 |
Where is 9413 Oberegg?
Frequently asked questions
Where is 9413 Oberegg?
9413 Oberegg (postcode area) is part of Oberegg, in Appenzell Innerrhoden.
What is the value of “Dwellings” in 9413 Oberegg?
Dwellings: 925 (2026), ranked 1,222 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 9413 Oberegg?
Residential buildings: 646 (2026), ranked 876 of 3,160 postcode areas in the country.