Postcode area · Mönthal · Aargau
5237 Mönthal (Mönthal): key figures
5237 Mönthal (postcode area in Mönthal): key figures and indicators.
- 4.2 km²
5237 Mönthal in numbers
Area
4.2km²
ranked 2,402 of 3,168
Dwellings
219
ranked 2,682 of 3,164
Residential buildings
167
ranked 2,501 of 3,160
Dwellings in buildings built before 1946
28.8%
ranked 1,515 of 3,164
Dwellings in buildings built since 2001
12.3%
ranked 2,400 of 3,164
All indicators for 5237 Mönthal
Next to the value for 5237 Mönthal: all postcode areas of Mönthal, then of the whole country (totals for counts, weighted averages for rates).
5237 MönthalNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 5237 Mönthal | Mönthal | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 219 | – | – | ranked 2,682 of 3,164 | ||
| Residential buildings (2026) | 167 | – | – | ranked 2,501 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 28.8% | 28.8% | 23.2% | ranked 1,515 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 12.3% | 12.3% | 23.6% | ranked 2,400 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 77.2% | 77.2% | 63.5% | ranked 806 of 3,160 |
Energy
| Indicator | 5237 Mönthal | Mönthal | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 47.1% | 47.1% | 56.2% | ranked 1,715 of 3,160 | ||
| Heat pumps as main heating (2026) | 13.6% | 13.6% | 16.2% | ranked 1,461 of 3,160 | ||
| Wood heating systems (2026) | 23.6% | 23.6% | 13.5% | ranked 1,081 of 3,160 | ||
| District heating (2026) | 2.9% | 2.9% | 5.6% | ranked 933 of 3,160 |
Where is 5237 Mönthal?
Frequently asked questions
Where is 5237 Mönthal?
5237 Mönthal (postcode area) is part of Mönthal, in Aargau.
What is the value of “Dwellings” in 5237 Mönthal?
Dwellings: 219 (2026), ranked 2,682 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 5237 Mönthal?
Residential buildings: 167 (2026), ranked 2,501 of 3,160 postcode areas in the country.