Postcode area · Vaulion · Vaud
1325 Vaulion (Vaulion): key figures
1325 Vaulion (postcode area in Vaulion): key figures and indicators.
- 13.9 km²
1325 Vaulion in numbers
Area
13.9km²
ranked 761 of 3,168
Dwellings
303
ranked 2,404 of 3,164
Residential buildings
162
ranked 2,529 of 3,160
Dwellings in buildings built before 1946
81.5%
ranked 18 of 3,164
Dwellings in buildings built since 2001
2.3%
ranked 3,080 of 3,164
All indicators for 1325 Vaulion
Next to the value for 1325 Vaulion: all postcode areas of Vaulion, then of the whole country (totals for counts, weighted averages for rates).
1325 VaulionNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 1325 Vaulion | Vaulion | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 303 | – | – | ranked 2,404 of 3,164 | ||
| Residential buildings (2026) | 162 | – | – | ranked 2,529 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 81.5% | 81.5% | 23.2% | ranked 18 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 2.3% | 2.3% | 23.6% | ranked 3,080 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 57.4% | 57.4% | 63.5% | ranked 2,527 of 3,160 |
Energy
| Indicator | 1325 Vaulion | Vaulion | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 64.4% | 64.4% | 56.2% | ranked 780 of 3,160 | ||
| Heat pumps as main heating (2026) | 2.5% | 2.5% | 16.2% | ranked 2,971 of 3,160 | ||
| Wood heating systems (2026) | 27.5% | 27.5% | 13.5% | ranked 898 of 3,160 | ||
| District heating (2026) | 0.0% | 0.0% | 5.6% | ranked 2,207 of 3,160 |
Where is 1325 Vaulion?
Frequently asked questions
Where is 1325 Vaulion?
1325 Vaulion (postcode area) is part of Vaulion, in Vaud.
What is the value of “Dwellings” in 1325 Vaulion?
Dwellings: 303 (2026), ranked 2,404 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 1325 Vaulion?
Residential buildings: 162 (2026), ranked 2,529 of 3,160 postcode areas in the country.