Postcode area · Trey · Vaud
1552 Trey (Trey): key figures
1552 Trey (postcode area in Trey): key figures and indicators.
- 3.8 km²
1552 Trey in numbers
Area
3.8km²
ranked 2,531 of 3,168
Dwellings
147
ranked 2,936 of 3,164
Residential buildings
90
ranked 2,974 of 3,160
Dwellings in buildings built before 1946
68.7%
ranked 101 of 3,164
Dwellings in buildings built since 2001
11.6%
ranked 2,448 of 3,164
All indicators for 1552 Trey
Next to the value for 1552 Trey: all postcode areas of Trey, then of the whole country (totals for counts, weighted averages for rates).
1552 TreyNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 1552 Trey | Trey | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 147 | – | – | ranked 2,936 of 3,164 | ||
| Residential buildings (2026) | 90 | – | – | ranked 2,974 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 68.7% | 68.7% | 23.2% | ranked 101 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 11.6% | 11.6% | 23.6% | ranked 2,448 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 72.2% | 72.2% | 63.5% | ranked 1,348 of 3,160 |
Energy
| Indicator | 1552 Trey | Trey | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 75.6% | 75.6% | 56.2% | ranked 298 of 3,160 | ||
| Heat pumps as main heating (2026) | 6.4% | 6.4% | 16.2% | ranked 2,492 of 3,160 | ||
| Wood heating systems (2026) | 15.4% | 15.4% | 13.5% | ranked 1,635 of 3,160 | ||
| District heating (2026) | 1.3% | 1.3% | 5.6% | ranked 1,347 of 3,160 |
Where is 1552 Trey?
Frequently asked questions
Where is 1552 Trey?
1552 Trey (postcode area) is part of Trey, in Vaud.
What is the value of “Dwellings” in 1552 Trey?
Dwellings: 147 (2026), ranked 2,936 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 1552 Trey?
Residential buildings: 90 (2026), ranked 2,974 of 3,160 postcode areas in the country.