Postcode area · Rougemont · Vaud
1659 Rougemont (Rougemont): key figures
1659 Rougemont (postcode area in Rougemont): key figures and indicators.
- 57.4 km²
1659 Rougemont in numbers
Area
57.4km²
ranked 102 of 3,168
Dwellings
1,423
ranked 877 of 3,164
Residential buildings
771
ranked 694 of 3,160
Dwellings in buildings built before 1946
41.0%
ranked 846 of 3,164
Dwellings in buildings built since 2001
10.4%
ranked 2,539 of 3,164
All indicators for 1659 Rougemont
Next to the value for 1659 Rougemont: all postcode areas of Rougemont, then of the whole country (totals for counts, weighted averages for rates).
1659 RougemontNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 1659 Rougemont | Rougemont | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 1,423 | – | – | ranked 877 of 3,164 | ||
| Residential buildings (2026) | 771 | – | – | ranked 694 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 41.0% | 41.0% | 23.2% | ranked 846 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 10.4% | 10.4% | 23.6% | ranked 2,539 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 65.4% | 65.4% | 63.5% | ranked 1,979 of 3,160 |
Energy
| Indicator | 1659 Rougemont | Rougemont | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 55.0% | 55.0% | 56.2% | ranked 1,255 of 3,160 | ||
| Heat pumps as main heating (2026) | 4.5% | 4.5% | 16.2% | ranked 2,752 of 3,160 | ||
| Wood heating systems (2026) | 23.1% | 23.1% | 13.5% | ranked 1,114 of 3,160 | ||
| District heating (2026) | 0.0% | 0.0% | 5.6% | ranked 2,207 of 3,160 |
Where is 1659 Rougemont?
Frequently asked questions
Where is 1659 Rougemont?
1659 Rougemont (postcode area) is part of Rougemont, in Vaud.
What is the value of “Dwellings” in 1659 Rougemont?
Dwellings: 1,423 (2026), ranked 877 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 1659 Rougemont?
Residential buildings: 771 (2026), ranked 694 of 3,160 postcode areas in the country.