Postcode area · Gryon · Vaud
1882 Gryon (Gryon): key figures
1882 Gryon (postcode area in Gryon): key figures and indicators.
- 37.3 km²
1882 Gryon in numbers
Area
37.3km²
ranked 203 of 3,168
Dwellings
2,501
ranked 470 of 3,164
Residential buildings
1,349
ranked 249 of 3,160
Dwellings in buildings built before 1946
23.8%
ranked 1,868 of 3,164
Dwellings in buildings built since 2001
19.6%
ranked 1,769 of 3,164
All indicators for 1882 Gryon
Next to the value for 1882 Gryon: all postcode areas of Gryon, then of the whole country (totals for counts, weighted averages for rates).
1882 GryonNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 1882 Gryon | Gryon | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 2,501 | – | – | ranked 470 of 3,164 | ||
| Residential buildings (2026) | 1,349 | – | – | ranked 249 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 23.8% | 23.8% | 23.2% | ranked 1,868 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 19.6% | 19.6% | 23.6% | ranked 1,769 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 78.2% | 78.2% | 63.5% | ranked 701 of 3,160 |
Energy
| Indicator | 1882 Gryon | Gryon | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 63.3% | 63.3% | 56.2% | ranked 841 of 3,160 | ||
| Heat pumps as main heating (2026) | 2.5% | 2.5% | 16.2% | ranked 2,971 of 3,160 | ||
| Wood heating systems (2026) | 19.5% | 19.5% | 13.5% | ranked 1,328 of 3,160 | ||
| District heating (2026) | 0.5% | 0.5% | 5.6% | ranked 1,824 of 3,160 |
Where is 1882 Gryon?
Frequently asked questions
Where is 1882 Gryon?
1882 Gryon (postcode area) is part of Gryon, in Vaud.
What is the value of “Dwellings” in 1882 Gryon?
Dwellings: 2,501 (2026), ranked 470 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 1882 Gryon?
Residential buildings: 1,349 (2026), ranked 249 of 3,160 postcode areas in the country.