Postcode area · Trient · Valais
1929 Trient (Trient): key figures
1929 Trient (postcode area in Trient): key figures and indicators.
- 39.1 km²
1929 Trient in numbers
Area
39.1km²
ranked 188 of 3,168
Dwellings
167
ranked 2,877 of 3,164
Residential buildings
149
ranked 2,611 of 3,160
Dwellings in buildings built before 1946
53.3%
ranked 420 of 3,164
Dwellings in buildings built since 2001
6.6%
ranked 2,821 of 3,164
All indicators for 1929 Trient
Next to the value for 1929 Trient: all postcode areas of Trient, then of the whole country (totals for counts, weighted averages for rates).
1929 TrientNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 1929 Trient | Trient | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 167 | – | – | ranked 2,877 of 3,164 | ||
| Residential buildings (2026) | 149 | – | – | ranked 2,611 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 53.3% | 53.3% | 23.2% | ranked 420 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 6.6% | 6.6% | 23.6% | ranked 2,821 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 80.5% | 80.5% | 63.5% | ranked 494 of 3,160 |
Energy
| Indicator | 1929 Trient | Trient | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 11.6% | 11.6% | 56.2% | ranked 3,045 of 3,160 | ||
| Heat pumps as main heating (2026) | 2.9% | 2.9% | 16.2% | ranked 2,931 of 3,160 | ||
| Wood heating systems (2026) | 52.9% | 52.9% | 13.5% | ranked 262 of 3,160 | ||
| District heating (2026) | 0.0% | 0.0% | 5.6% | ranked 2,207 of 3,160 |
Where is 1929 Trient?
Frequently asked questions
Where is 1929 Trient?
1929 Trient (postcode area) is part of Trient, in Valais.
What is the value of “Dwellings” in 1929 Trient?
Dwellings: 167 (2026), ranked 2,877 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 1929 Trient?
Residential buildings: 149 (2026), ranked 2,611 of 3,160 postcode areas in the country.