Postcode area · Mont-Noble · Valais
1973 Nax (Mont-Noble): key figures
1973 Nax (postcode area in Mont-Noble): key figures and indicators.
- 14.0 km²
1973 Nax in numbers
Area
14.0km²
ranked 758 of 3,168
Dwellings
786
ranked 1,382 of 3,164
Residential buildings
547
ranked 1,052 of 3,160
Dwellings in buildings built before 1946
28.6%
ranked 1,535 of 3,164
Dwellings in buildings built since 2001
13.9%
ranked 2,287 of 3,164
All indicators for 1973 Nax
Next to the value for 1973 Nax: all postcode areas of Mont-Noble, then of the whole country (totals for counts, weighted averages for rates).
1973 NaxNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 1973 Nax | Mont-Noble | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 786 | – | – | ranked 1 of 3 | ranked 1,382 of 3,164 | |
| Residential buildings (2026) | 547 | – | – | ranked 1 of 3 | ranked 1,052 of 3,160 | |
| Dwellings in buildings built before 1946 (2026) | 28.6% | 36.9% | 23.2% | ranked 3 of 3 | ranked 1,535 of 3,164 | |
| Dwellings in buildings built since 2001 (2026) | 13.9% | 15.1% | 23.6% | ranked 3 of 3 | ranked 2,287 of 3,164 | |
| Share of detached houses among residential buildings (2026) | 82.4% | 83.1% | 63.5% | ranked 3 of 3 | ranked 347 of 3,160 |
Energy
| Indicator | 1973 Nax | Mont-Noble | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 31.7% | 31.0% | 56.2% | ranked 2 of 3 | ranked 2,492 of 3,160 | |
| Heat pumps as main heating (2026) | 12.8% | 12.2% | 16.2% | ranked 1 of 3 | ranked 1,564 of 3,160 | |
| Wood heating systems (2026) | 16.9% | 22.3% | 13.5% | ranked 3 of 3 | ranked 1,516 of 3,160 | |
| District heating (2026) | 0.8% | 0.4% | 5.6% | ranked 1 of 3 | ranked 1,602 of 3,160 |
Where is 1973 Nax?
Other postcode areas in Mont-Noble
Postcode areas near 1973 Nax
Previous in alphabetical order: 1968 Mase
Frequently asked questions
Where is 1973 Nax?
1973 Nax (postcode area) is part of Mont-Noble, in Valais.
What is the value of “Dwellings” in 1973 Nax?
Dwellings: 786 (2026), ranked 1,382 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 1973 Nax?
Residential buildings: 547 (2026), ranked 1,052 of 3,160 postcode areas in the country.