Postcode area · Val Müstair · Grisons
7537 Müstair (Val Müstair): key figures
7537 Müstair (postcode area in Val Müstair): key figures and indicators.
- 19.2 km²
7537 Müstair in numbers
Area
19.2km²
ranked 506 of 3,168
Dwellings
491
ranked 1,921 of 3,164
Residential buildings
243
ranked 2,108 of 3,160
Dwellings in buildings built before 1946
36.9%
ranked 1,052 of 3,164
Dwellings in buildings built since 2001
10.8%
ranked 2,502 of 3,164
All indicators for 7537 Müstair
Next to the value for 7537 Müstair: all postcode areas of Val Müstair, then of the whole country (totals for counts, weighted averages for rates).
7537 MüstairNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 7537 Müstair | Val Müstair | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 491 | – | – | ranked 1 of 6 | ranked 1,921 of 3,164 | |
| Residential buildings (2026) | 243 | – | – | ranked 1 of 6 | ranked 2,108 of 3,160 | |
| Dwellings in buildings built before 1946 (2026) | 36.9% | 42.0% | 23.2% | ranked 4 of 6 | ranked 1,052 of 3,164 | |
| Dwellings in buildings built since 2001 (2026) | 10.8% | 11.1% | 23.6% | ranked 4 of 6 | ranked 2,502 of 3,164 | |
| Share of detached houses among residential buildings (2026) | 55.1% | 63.6% | 63.5% | ranked 6 of 6 | ranked 2,628 of 3,160 |
Energy
| Indicator | 7537 Müstair | Val Müstair | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 53.3% | 42.0% | 56.2% | ranked 1 of 6 | ranked 1,353 of 3,160 | |
| Heat pumps as main heating (2026) | 13.7% | 11.9% | 16.2% | ranked 2 of 6 | ranked 1,452 of 3,160 | |
| Wood heating systems (2026) | 27.8% | 40.1% | 13.5% | ranked 6 of 6 | ranked 887 of 3,160 | |
| District heating (2026) | 0.5% | 0.3% | 5.6% | ranked 2 of 6 | ranked 1,824 of 3,160 |
Where is 7537 Müstair?
Other postcode areas in Val Müstair
Postcode areas near 7537 Müstair
- 7536 Sta. Maria Val Müstair
- 7535 Valchava
- 7534 Lü
- 7533 Fuldera121 residents
- 7532 Tschierv
- 7552 VulperaScuol
Previous in alphabetical order: 7536 Sta. Maria Val Müstair
Frequently asked questions
Where is 7537 Müstair?
7537 Müstair (postcode area) is part of Val Müstair, in Grisons.
What is the value of “Dwellings” in 7537 Müstair?
Dwellings: 491 (2026), ranked 1,921 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 7537 Müstair?
Residential buildings: 243 (2026), ranked 2,108 of 3,160 postcode areas in the country.