Postcode area · Tujetsch · Grisons
7189 Rueras (Tujetsch): key figures
7189 Rueras (postcode area in Tujetsch): key figures and indicators.
- 58.4 km²
7189 Rueras in numbers
Area
58.4km²
ranked 99 of 3,168
Dwellings
485
ranked 1,934 of 3,164
Residential buildings
245
ranked 2,097 of 3,160
Dwellings in buildings built before 1946
31.8%
ranked 1,326 of 3,164
Dwellings in buildings built since 2001
10.3%
ranked 2,545 of 3,164
All indicators for 7189 Rueras
Next to the value for 7189 Rueras: all postcode areas of Tujetsch, then of the whole country (totals for counts, weighted averages for rates).
7189 RuerasNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 7189 Rueras | Tujetsch | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 485 | – | – | ranked 2 of 3 | ranked 1,934 of 3,164 | |
| Residential buildings (2026) | 245 | – | – | ranked 2 of 3 | ranked 2,097 of 3,160 | |
| Dwellings in buildings built before 1946 (2026) | 31.8% | 22.4% | 23.2% | ranked 1 of 3 | ranked 1,326 of 3,164 | |
| Dwellings in buildings built since 2001 (2026) | 10.3% | 16.8% | 23.6% | ranked 3 of 3 | ranked 2,545 of 3,164 | |
| Share of detached houses among residential buildings (2026) | 53.9% | 43.8% | 63.5% | ranked 1 of 3 | ranked 2,681 of 3,160 |
Energy
| Indicator | 7189 Rueras | Tujetsch | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 19.3% | 28.4% | 56.2% | ranked 3 of 3 | ranked 2,903 of 3,160 | |
| Heat pumps as main heating (2026) | 1.9% | 7.4% | 16.2% | ranked 3 of 3 | ranked 3,022 of 3,160 | |
| Wood heating systems (2026) | 42.5% | 30.4% | 13.5% | ranked 1 of 3 | ranked 443 of 3,160 | |
| District heating (2026) | 1.4% | 1.1% | 5.6% | ranked 2 of 3 | ranked 1,300 of 3,160 |
Where is 7189 Rueras?
Other postcode areas in Tujetsch
Postcode areas near 7189 Rueras
- 7187 Camischolas187 residents
- 7188 Sedrun743 residents
- 7186 SegnasDisentis/Mustér
- 7183 Mumpé MedelDisentis/Mustér
- 7185 PlattaMedel (Lucmagn)
- 7184 CuragliaMedel (Lucmagn)
Previous in alphabetical order: 7188 Sedrun
Frequently asked questions
Where is 7189 Rueras?
7189 Rueras (postcode area) is part of Tujetsch, in Grisons.
What is the value of “Dwellings” in 7189 Rueras?
Dwellings: 485 (2026), ranked 1,934 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 7189 Rueras?
Residential buildings: 245 (2026), ranked 2,097 of 3,160 postcode areas in the country.