Postcode area · Safiental · Grisons
7104 Versam (Safiental): key figures
7104 Versam (postcode area in Safiental): key figures and indicators.
- 14.4 km²
7104 Versam in numbers
Area
14.4km²
ranked 725 of 3,168
Dwellings
189
ranked 2,798 of 3,164
Residential buildings
147
ranked 2,621 of 3,160
Dwellings in buildings built before 1946
61.9%
ranked 212 of 3,164
Dwellings in buildings built since 2001
9.0%
ranked 2,639 of 3,164
All indicators for 7104 Versam
Next to the value for 7104 Versam: all postcode areas of Safiental, then of the whole country (totals for counts, weighted averages for rates).
7104 VersamNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 7104 Versam | Safiental | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 189 | – | – | ranked 2 of 5 | ranked 2,798 of 3,164 | |
| Residential buildings (2026) | 147 | – | – | ranked 2 of 5 | ranked 2,621 of 3,160 | |
| Dwellings in buildings built before 1946 (2026) | 61.9% | 62.4% | 23.2% | ranked 4 of 5 | ranked 212 of 3,164 | |
| Dwellings in buildings built since 2001 (2026) | 9.0% | 9.5% | 23.6% | ranked 4 of 5 | ranked 2,639 of 3,164 | |
| Share of detached houses among residential buildings (2026) | 78.2% | 81.7% | 63.5% | ranked 4 of 5 | ranked 701 of 3,160 |
Energy
| Indicator | 7104 Versam | Safiental | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 14.4% | 12.2% | 56.2% | ranked 2 of 5 | ranked 3,000 of 3,160 | |
| Heat pumps as main heating (2026) | 11.9% | 10.4% | 16.2% | ranked 2 of 5 | ranked 1,691 of 3,160 | |
| Wood heating systems (2026) | 70.3% | 71.9% | 13.5% | ranked 4 of 5 | ranked 82 of 3,160 | |
| District heating (2026) | 0.0% | 0.0% | 5.6% | ranked 1 of 5 | ranked 2,207 of 3,160 |
Where is 7104 Versam?
Other postcode areas in Safiental
Postcode areas near 7104 Versam
Next in alphabetical order: 7106 Tenna
Frequently asked questions
Where is 7104 Versam?
7104 Versam (postcode area) is part of Safiental, in Grisons.
What is the value of “Dwellings” in 7104 Versam?
Dwellings: 189 (2026), ranked 2,798 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 7104 Versam?
Residential buildings: 147 (2026), ranked 2,621 of 3,160 postcode areas in the country.