Postcode area · Luzein · Grisons
7245 Ascharina (Luzein): key figures
7245 Ascharina (postcode area in Luzein): key figures and indicators.
- 11.0 km²
7245 Ascharina in numbers
Area
11.0km²
ranked 1,020 of 3,168
Dwellings
106
ranked 3,055 of 3,164
Residential buildings
90
ranked 2,974 of 3,160
Dwellings in buildings built before 1946
69.8%
ranked 89 of 3,164
Dwellings in buildings built since 2001
5.7%
ranked 2,890 of 3,164
All indicators for 7245 Ascharina
Next to the value for 7245 Ascharina: all postcode areas of Luzein, then of the whole country (totals for counts, weighted averages for rates).
7245 AscharinaNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 7245 Ascharina | Luzein | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 106 | – | – | ranked 5 of 7 | ranked 3,055 of 3,164 | |
| Residential buildings (2026) | 90 | – | – | ranked 4 of 7 | ranked 2,974 of 3,160 | |
| Dwellings in buildings built before 1946 (2026) | 69.8% | 42.2% | 23.2% | ranked 2 of 7 | ranked 89 of 3,164 | |
| Dwellings in buildings built since 2001 (2026) | 5.7% | 15.4% | 23.6% | ranked 6 of 7 | ranked 2,890 of 3,164 | |
| Share of detached houses among residential buildings (2026) | 87.8% | 79.6% | 63.5% | ranked 1 of 7 | ranked 121 of 3,160 |
Energy
| Indicator | 7245 Ascharina | Luzein | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 4.5% | 19.6% | 56.2% | ranked 6 of 7 | ranked 3,132 of 3,160 | |
| Heat pumps as main heating (2026) | 4.5% | 8.1% | 16.2% | ranked 5 of 7 | ranked 2,752 of 3,160 | |
| Wood heating systems (2026) | 89.8% | 63.8% | 13.5% | ranked 2 of 7 | ranked 8 of 3,160 | |
| District heating (2026) | 1.1% | 0.6% | 5.6% | ranked 2 of 7 | ranked 1,420 of 3,160 |
Where is 7245 Ascharina?
Other postcode areas in Luzein
Postcode areas near 7245 Ascharina
Previous in alphabetical order: 7244 Gadenstätt
Next in alphabetical order: 7246 St. Antönien
Frequently asked questions
Where is 7245 Ascharina?
7245 Ascharina (postcode area) is part of Luzein, in Grisons.
What is the value of “Dwellings” in 7245 Ascharina?
Dwellings: 106 (2026), ranked 3,055 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 7245 Ascharina?
Residential buildings: 90 (2026), ranked 2,974 of 3,160 postcode areas in the country.