6556 Leggia (Grono): key figures
6556 Leggia (postcode area in Grono) has 209 residents in 2025 across 9.2 km², or 22.8 people per km². By population, 6556 Leggia ranks No. 2 of 3 postcode areas in Grono.
- 209 residents
- 9.2 km²
- 23 people/km²
6556 Leggia in numbers
Key points
By population, 6556 Leggia ranks No. 2 of 3 postcode areas in Grono.
Nationally, 6556 Leggia ranks No. 2,220 of 2,275 postcode areas.
All indicators for 6556 Leggia
Next to the value for 6556 Leggia: all postcode areas of Grono, then of the whole country (totals for counts, weighted averages for rates).
Housing
| Indicator | 6556 Leggia | Grono | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 133 | – | – | ranked 3 of 3 | ranked 2,985 of 3,164 | |
| Residential buildings (2026) | 87 | – | – | ranked 3 of 3 | ranked 2,990 of 3,160 | |
| Dwellings in buildings built before 1946 (2026) | 36.1% | 28.2% | 23.2% | ranked 2 of 3 | ranked 1,099 of 3,164 | |
| Dwellings in buildings built since 2001 (2026) | 31.6% | 29.8% | 23.6% | ranked 2 of 3 | ranked 682 of 3,164 | |
| Share of detached houses among residential buildings (2026) | 73.6% | 75.6% | 63.5% | ranked 2 of 3 | ranked 1,187 of 3,160 |
Energy
| Indicator | 6556 Leggia | Grono | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 16.1% | 32.8% | 56.2% | ranked 2 of 3 | ranked 2,963 of 3,160 | |
| Heat pumps as main heating (2026) | 9.7% | 5.0% | 16.2% | ranked 1 of 3 | ranked 1,996 of 3,160 | |
| Wood heating systems (2026) | 29.0% | 19.2% | 13.5% | ranked 2 of 3 | ranked 834 of 3,160 | |
| District heating (2026) | 0.0% | 0.0% | 5.6% | ranked 1 of 3 | ranked 2,207 of 3,160 |
Where is 6556 Leggia?
Other postcode areas in Grono
Postcode areas near 6556 Leggia
- 6538 Verdabbio156 residents
- 6537 Grono1,221 residents
- 6557 CamaCama
- 6541 Sta. Maria in CalancaSanta Maria in Calanca
- 6540 CastanedaCastaneda
- 6535 Roveredo GRRoveredo (GR)
Previous in alphabetical order: 6538 Verdabbio
Frequently asked questions
What is the population of 6556 Leggia (Grono)?
6556 Leggia has 209 residents in 2025. It covers 9.2 km², or 23 people per km².
Where is 6556 Leggia?
6556 Leggia (postcode area) is part of Grono, in Grisons.
What is the value of “Dwellings” in 6556 Leggia?
Dwellings: 133 (2026), ranked 2,985 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 6556 Leggia?
Residential buildings: 87 (2026), ranked 2,990 of 3,160 postcode areas in the country.