Postcode area · Fideris · Grisons
7235 Fideris (Fideris): key figures
7235 Fideris (postcode area in Fideris): key figures and indicators.
- 25.4 km²
7235 Fideris in numbers
Area
25.4km²
ranked 337 of 3,168
Dwellings
606
ranked 1,662 of 3,164
Residential buildings
401
ranked 1,426 of 3,160
Dwellings in buildings built before 1946
50.8%
ranked 497 of 3,164
Dwellings in buildings built since 2001
13.5%
ranked 2,309 of 3,164
All indicators for 7235 Fideris
Next to the value for 7235 Fideris: all postcode areas of Fideris, then of the whole country (totals for counts, weighted averages for rates).
7235 FiderisNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 7235 Fideris | Fideris | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 606 | – | – | ranked 1,662 of 3,164 | ||
| Residential buildings (2026) | 401 | – | – | ranked 1,426 of 3,160 | ||
| Dwellings in buildings built before 1946 (2026) | 50.8% | 50.8% | 23.2% | ranked 497 of 3,164 | ||
| Dwellings in buildings built since 2001 (2026) | 13.5% | 13.5% | 23.6% | ranked 2,309 of 3,164 | ||
| Share of detached houses among residential buildings (2026) | 82.3% | 82.3% | 63.5% | ranked 357 of 3,160 |
Energy
| Indicator | 7235 Fideris | Fideris | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 18.9% | 18.9% | 56.2% | ranked 2,909 of 3,160 | ||
| Heat pumps as main heating (2026) | 12.9% | 12.9% | 16.2% | ranked 1,547 of 3,160 | ||
| Wood heating systems (2026) | 64.8% | 64.8% | 13.5% | ranked 129 of 3,160 | ||
| District heating (2026) | 0.0% | 0.0% | 5.6% | ranked 2,207 of 3,160 |
Where is 7235 Fideris?
Frequently asked questions
Where is 7235 Fideris?
7235 Fideris (postcode area) is part of Fideris, in Grisons.
What is the value of “Dwellings” in 7235 Fideris?
Dwellings: 606 (2026), ranked 1,662 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 7235 Fideris?
Residential buildings: 401 (2026), ranked 1,426 of 3,160 postcode areas in the country.