Postcode area · Arosa · Grisons
7028 St. Peter (Arosa): key figures
7028 St. Peter (postcode area in Arosa): key figures and indicators.
- 12.2 km²
7028 St. Peter in numbers
Area
12.2km²
ranked 908 of 3,168
Dwellings
525
ranked 1,833 of 3,164
Residential buildings
320
ranked 1,731 of 3,160
Dwellings in buildings built before 1946
30.3%
ranked 1,420 of 3,164
Dwellings in buildings built since 2001
20.8%
ranked 1,646 of 3,164
All indicators for 7028 St. Peter
Next to the value for 7028 St. Peter: all postcode areas of Arosa, then of the whole country (totals for counts, weighted averages for rates).
7028 St. PeterNational medianHover over or tap a bar to see what it shows.
Housing
| Indicator | 7028 St. Peter | Arosa | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Dwellings (2026) | 525 | – | – | ranked 2 of 7 | ranked 1,833 of 3,164 | |
| Residential buildings (2026) | 320 | – | – | ranked 3 of 7 | ranked 1,731 of 3,160 | |
| Dwellings in buildings built before 1946 (2026) | 30.3% | 25.0% | 23.2% | ranked 5 of 7 | ranked 1,420 of 3,164 | |
| Dwellings in buildings built since 2001 (2026) | 20.8% | 15.2% | 23.6% | ranked 1 of 7 | ranked 1,646 of 3,164 | |
| Share of detached houses among residential buildings (2026) | 73.1% | 59.8% | 63.5% | ranked 4 of 7 | ranked 1,240 of 3,160 |
Energy
| Indicator | 7028 St. Peter | Arosa | Switzerland | Position? | Rank in the area | Rank in the country |
|---|---|---|---|---|---|---|
| Oil or gas heating systems (2026) | 15.3% | 36.7% | 56.2% | ranked 5 of 7 | ranked 2,983 of 3,160 | |
| Heat pumps as main heating (2026) | 2.1% | 4.3% | 16.2% | ranked 6 of 7 | ranked 3,007 of 3,160 | |
| Wood heating systems (2026) | 63.1% | 45.4% | 13.5% | ranked 4 of 7 | ranked 139 of 3,160 | |
| District heating (2026) | 0.0% | 0.6% | 5.6% | ranked 4 of 7 | ranked 2,207 of 3,160 |
Where is 7028 St. Peter?
Other postcode areas in Arosa
Postcode areas near 7028 St. Peter
Previous in alphabetical order: 7027 Castiel
Next in alphabetical order: 7029 Peist
Frequently asked questions
Where is 7028 St. Peter?
7028 St. Peter (postcode area) is part of Arosa, in Grisons.
What is the value of “Dwellings” in 7028 St. Peter?
Dwellings: 525 (2026), ranked 1,833 of 3,164 postcode areas in the country.
What is the value of “Residential buildings” in 7028 St. Peter?
Residential buildings: 320 (2026), ranked 1,731 of 3,160 postcode areas in the country.